Control The Game vs Ignite – 2
Control The Game vs
Ignite
IgniteDetails
| Date | Time | League |
|---|---|---|
| April 26, 2025 | 12:57 am | DUNK League |
Results
| Team | T |
|---|---|
| Control The Game | 61 |
| Ignite | 68 |
Control The Game
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleepy asf | - | 17 | 0 | 1 | 3 | 0 | 1 | 0 | 7 | 53.8 | 13 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| OmarV0 | C | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 |
| Deletedhakk | PF | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 25.0 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| DoggaDaPlug | - | 16 | 11 | 6 | 1 | 1 | 0 | 2 | 8 | 88.9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Bruh No Screen | - | 25 | 0 | 7 | 1 | 0 | 0 | 4 | 8 | 47.1 | 17 | 5 | 11 | 45.5 | 4 | 4 | 100.0 | 0 | 0 |
| Total | 61 | 15 | 16 | 8 | 1 | 4 | 6 | 24 | 54.5 | 44 | 9 | 21 | 42.9 | 4 | 4 | 100.0 | 15 | 0 |
Ignite
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xJalal | - | 13 | 0 | 1 | 2 | 0 | 5 | 1 | 5 | 50.0 | 10 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 |
| II hoodie lI | - | 0 | 8 | 4 | 2 | 0 | 0 | 2 | 0 | 0.0 | 6 | 0 | 5 | 0.0 | 0 | 0 | 0 | 8 | 0 |
| JCurrski | - | 28 | 13 | 3 | 0 | 1 | 0 | 0 | 11 | 78.6 | 14 | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 13 | 0 |
| II Stax II | - | 15 | 1 | 9 | 0 | 0 | 1 | 3 | 7 | 70.0 | 10 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 |
| Lqcas | - | 12 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 57.1 | 7 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 0 |
| Total | 68 | 22 | 19 | 5 | 1 | 6 | 8 | 27 | 57.4 | 47 | 12 | 27 | 44.4 | 2 | 2 | 100.0 | 22 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
| 61 | 68 |
| 15 | 22 |
| 16 | 19 |
| 8 | 5 |
| 1 | 1 |
| 4 | 6 |
| 6 | 8 |
| 24 | 27 |
| 0 | 0 |
| 44 | 47 |
| 9 | 12 |
| 21 | 27 |
| 42.9 | 44.4 |
| 4 | 2 |
| 4 | 2 |
| 100.0 | 100.0 |
| 15 | 22 |
| 0 | 0 |