First Class vs Nobody Plays Harder
First Class vs Nobody Plays Harder
Details
Date | Time | League | Season |
---|---|---|---|
May 2, 2025 | 1:12 am | DUNK League | SEASON 10 |
Results
Team | T |
---|---|
First Class | 66 |
Nobody Plays Harder | 60 |
First Class
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
II24II AB | - | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 50.0 | 4 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 0 |
HSeelow | - | 10 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 75.0 | 4 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1 | 0 |
Huncho2Fuego | - | 11 | 12 | 5 | 0 | 0 | 0 | 1 | 5 | 71.4 | 7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 12 | 0 |
Sosa a NBK | - | 15 | 0 | 5 | 0 | 0 | 0 | 3 | 6 | 66.7 | 9 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 |
Himmer | - | 24 | 0 | 4 | 2 | 0 | 5 | 1 | 11 | 64.7 | 17 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 |
Total | 66 | 14 | 19 | 5 | 1 | 7 | 6 | 27 | 65.9 | 41 | 8 | 15 | 53.3 | 4 | 4 | 100.0 | 14 | 0 |
Nobody Plays Harder
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mizzstake | - | 5 | 0 | 7 | 2 | 0 | 1 | 3 | 2 | 16.7 | 12 | 0 | 6 | 0.0 | 1 | 1 | 100.0 | 0 | 0 |
Oxyclutch | - | 14 | 0 | 1 | 2 | 0 | 2 | 0 | 6 | 85.7 | 7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 |
Infamous Baron | - | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ozenjen | - | 8 | 3 | 0 | 1 | 2 | 5 | 0 | 3 | 75.0 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 0 |
TCIem4 | - | 31 | 6 | 6 | 0 | 1 | 0 | 3 | 13 | 81.3 | 16 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 6 | 0 |
Total | 60 | 12 | 16 | 5 | 3 | 9 | 6 | 25 | 62.5 | 40 | 7 | 15 | 46.7 | 3 | 3 | 100.0 | 12 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
66 | 60 |
14 | 12 |
19 | 16 |
5 | 5 |
1 | 3 |
7 | 9 |
6 | 6 |
27 | 25 |
0 | 0 |
41 | 40 |
8 | 7 |
15 | 15 |
53.3 | 46.7 |
4 | 3 |
4 | 3 |
100.0 | 100.0 |
14 | 12 |
0 | 0 |