First Class vs Ten Toes Down
First Class vs Ten Toes Down
Details
Date | Time | League | Season |
---|---|---|---|
May 7, 2025 | 2:18 am | DUNK League | SEASON 10 |
Results
Team | T |
---|---|
First Class | 70 |
Ten Toes Down | 75 |
First Class
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
II24II AB | - | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 75.0 | 4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 |
HSeelow | - | 11 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 37.5 | 8 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 2 | 0 |
BumpzAlot | - | 10 | 13 | 4 | 0 | 0 | 1 | 1 | 5 | 83.3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Virgil a NBK | - | 15 | 0 | 4 | 0 | 0 | 2 | 2 | 6 | 60.0 | 10 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 |
Himmer | - | 27 | 1 | 8 | 2 | 0 | 1 | 6 | 10 | 55.6 | 18 | 3 | 5 | 60.0 | 4 | 4 | 100.0 | 1 | 0 |
Total | 70 | 19 | 20 | 5 | 1 | 5 | 9 | 27 | 58.7 | 46 | 10 | 19 | 52.6 | 6 | 6 | 100.0 | 19 | 0 |
Ten Toes Down
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aBluuee | - | 25 | 1 | 1 | 2 | 0 | 2 | 0 | 11 | 78.6 | 14 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 0 |
Lockhimupplz | - | 10 | 5 | 3 | 1 | 0 | 2 | 0 | 4 | 44.4 | 9 | 2 | 5 | 40.0 | 0 | 0 | 0 | 5 | 0 |
MeekVern1 | - | 7 | 1 | 5 | 3 | 0 | 5 | 1 | 2 | 40.0 | 5 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 1 | 0 |
SMMOKEE | - | 17 | 9 | 5 | 0 | 1 | 0 | 2 | 8 | 100.0 | 8 | 1 | 1 | 100.0 | 0 | 0 | 0 | 9 | 0 |
iF Prodigy21 | - | 16 | 0 | 13 | 2 | 0 | 1 | 4 | 6 | 50.0 | 12 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 |
Total | 75 | 16 | 27 | 8 | 1 | 10 | 7 | 31 | 64.6 | 48 | 11 | 24 | 45.8 | 2 | 2 | 100.0 | 16 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
70 | 75 |
19 | 16 |
20 | 27 |
5 | 8 |
1 | 1 |
5 | 10 |
9 | 7 |
27 | 31 |
0 | 0 |
46 | 48 |
10 | 11 |
19 | 24 |
52.6 | 45.8 |
6 | 2 |
6 | 2 |
100.0 | 100.0 |
19 | 16 |
0 | 0 |