Five Star vs The Shiners
Five Star vs The Shiners
Details
| Date | Time | League |
|---|---|---|
| April 21, 2025 | 4:34 am | DUNK League |
Results
| Team | T |
|---|---|
| Five Star | 67 |
| The Shiners | 58 |
Five Star
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brumps4 | - | 15 | 0 | 14 | 0 | 0 | 0 | 5 | 6 | 66.7 | 9 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 |
| PL Founded | SF | 14 | 8 | 1 | 2 | 0 | 0 | 1 | 6 | 75.0 | 8 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 8 | 0 |
| Poopus607 | - | 16 | 4 | 3 | 3 | 1 | 2 | 3 | 5 | 62.5 | 8 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 4 | 0 |
| ChoSen FM | C | 14 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 66.7 | 9 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 0 |
| ViCiouS x NE | LK | 8 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 80.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 67 | 14 | 19 | 9 | 1 | 8 | 9 | 27 | 69.2 | 39 | 7 | 12 | 58.3 | 6 | 6 | 100.0 | 14 | 0 |
The Shiners
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bigboss | - | 12 | 1 | 11 | 0 | 0 | 2 | 2 | 4 | 40.0 | 10 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 1 | 0 |
| Abdxll | - | 13 | 0 | 0 | 2 | 0 | 1 | 4 | 5 | 62.5 | 8 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 |
| Farmaajo | - | 14 | 0 | 1 | 5 | 0 | 1 | 0 | 4 | 36.4 | 11 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 0 | 0 |
| Vinchyo | - | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 25.0 | 4 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 6 | 0 |
| BannedHamza | - | 14 | 9 | 1 | 0 | 0 | 0 | 2 | 7 | 70.0 | 10 | 0 | 2 | 0.0 | 0 | 0 | 0 | 9 | 0 |
| Total | 58 | 16 | 16 | 7 | 0 | 5 | 9 | 21 | 48.8 | 43 | 10 | 25 | 40.0 | 6 | 6 | 100.0 | 16 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
| 67 | 58 |
| 14 | 16 |
| 19 | 16 |
| 9 | 7 |
| 1 | 0 |
| 8 | 5 |
| 9 | 9 |
| 27 | 21 |
| 0 | 0 |
| 39 | 43 |
| 7 | 10 |
| 12 | 25 |
| 58.3 | 40.0 |
| 6 | 6 |
| 6 | 6 |
| 100.0 | 100.0 |
| 14 | 16 |
| 0 | 0 |