Good Vibes Only vs Boddega Cats
Good Vibes Only vs Boddega Cats
Details
| Date | Time | League |
|---|---|---|
| April 22, 2025 | 5:50 am | DUNK League |
Results
| Team | T |
|---|---|
| Good Vibes Only | 69 |
| Boddega Cats | 64 |
Good Vibes Only
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playmakin | - | 30 | 0 | 4 | 4 | 0 | 1 | 0 | 10 | 58.8 | 17 | 8 | 12 | 66.7 | 2 | 2 | 100.0 | 0 | 0 |
| Prospect AP | SF | 2 | 3 | 3 | 4 | 2 | 5 | 0 | 1 | 20.0 | 5 | 0 | 4 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| MoorDough | - | 11 | 7 | 1 | 0 | 0 | 0 | 1 | 4 | 44.4 | 9 | 0 | 0 | 0 | 3 | 3 | 100.0 | 7 | 0 |
| IIBMOII | - | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| ZayFrmDNP | PG | 24 | 0 | 11 | 4 | 0 | 0 | 0 | 9 | 69.2 | 13 | 4 | 5 | 80.0 | 2 | 2 | 100.0 | 0 | 0 |
| Total | 69 | 11 | 19 | 12 | 2 | 9 | 3 | 25 | 55.6 | 45 | 12 | 21 | 57.1 | 7 | 8 | 87.5 | 11 | 0 |
Boddega Cats
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o_ihoop5_o | LK | 8 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 60.0 | 5 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 |
| ScottieOnTv | C | 8 | 19 | 2 | 0 | 1 | 2 | 1 | 3 | 75.0 | 4 | 0 | 0 | 0 | 2 | 2 | 100.0 | 19 | 0 |
| IvIr SyN | - | 9 | 3 | 0 | 0 | 0 | 4 | 0 | 3 | 33.3 | 9 | 3 | 8 | 37.5 | 0 | 0 | 0 | 3 | 0 |
| GK1LLER77 | - | 26 | 0 | 1 | 0 | 0 | 2 | 6 | 8 | 66.7 | 12 | 7 | 11 | 63.6 | 3 | 3 | 100.0 | 0 | 0 |
| GoldenBoy YP | - | 13 | 1 | 9 | 1 | 0 | 0 | 5 | 6 | 60.0 | 10 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 |
| Total | 64 | 23 | 14 | 3 | 1 | 11 | 12 | 23 | 57.5 | 40 | 12 | 23 | 52.2 | 6 | 7 | 85.7 | 23 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
| 69 | 64 |
| 11 | 23 |
| 19 | 14 |
| 12 | 3 |
| 2 | 1 |
| 9 | 11 |
| 3 | 12 |
| 25 | 23 |
| 0 | 0 |
| 45 | 40 |
| 12 | 12 |
| 21 | 23 |
| 57.1 | 52.2 |
| 7 | 6 |
| 8 | 7 |
| 87.5 | 85.7 |
| 11 | 23 |
| 0 | 0 |