Good Vibes Only vs First Class
Good Vibes Only vs First Class
Details
Date | Time | League | Season |
---|---|---|---|
April 22, 2025 | 6:23 am | DUNK League | SEASON 10 |
Results
Team | T |
---|---|
Good Vibes Only | 63 |
First Class | 56 |
Good Vibes Only
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prvmx | - | 15 | 1 | 5 | 4 | 0 | 2 | 3 | 6 | 46.2 | 13 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 1 | 0 |
Playmakin | - | 16 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | 50.0 | 12 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 |
Prospect AP | - | 10 | 6 | 4 | 4 | 0 | 1 | 0 | 4 | 66.7 | 6 | 2 | 4 | 50.0 | 0 | 0 | 0 | 6 | 0 |
MoorDough | - | 9 | 12 | 3 | 1 | 0 | 0 | 0 | 4 | 80.0 | 5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 12 | 0 |
ZayFrmDNP | - | 13 | 2 | 7 | 0 | 0 | 0 | 1 | 5 | 38.5 | 13 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 2 | 0 |
Total | 63 | 21 | 19 | 11 | 0 | 5 | 5 | 25 | 51.0 | 49 | 8 | 24 | 33.3 | 5 | 6 | 83.3 | 21 | 0 |
First Class
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSeelow | - | 10 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 40.0 | 10 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 |
Huncho2Fuego | - | 6 | 19 | 6 | 0 | 1 | 1 | 2 | 3 | 75.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
CWithDaShot_ | - | 12 | 4 | 1 | 1 | 1 | 1 | 0 | 5 | 71.4 | 7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 4 | 0 |
Virgil a NBK | - | 9 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 33.3 | 9 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 |
Himmer | - | 19 | 0 | 7 | 1 | 0 | 1 | 6 | 7 | 58.3 | 12 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 |
Total | 56 | 23 | 15 | 5 | 2 | 6 | 12 | 22 | 52.4 | 42 | 12 | 24 | 50.0 | 0 | 0 | 0 | 23 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
63 | 56 |
21 | 23 |
19 | 15 |
11 | 5 |
0 | 2 |
5 | 6 |
5 | 12 |
25 | 22 |
0 | 0 |
49 | 42 |
8 | 12 |
24 | 24 |
33.3 | 50.0 |
5 | 0 |
6 | 0 |
83.3 | 0 |
21 | 23 |
0 | 0 |