Inetwork Xfactor vs Ruska Roma Prep
Inetwork Xfactor  vs  Ruska Roma Prep
Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 28, 2025 | 2:24 am | DUNK League | SZN11 | 
Results
| Team | T | 
|---|---|
| Inetwork Xfactor | 70 | 
| Ruska Roma Prep | 74 | 
Inetwork Xfactor
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLkrz | SF | 4 | 0 | 1 | 3 | 2 | 3 | 0 | 2 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marbiwan | SG | 14 | 0 | 2 | 0 | 0 | 5 | 1 | 5 | 41.7 | 12 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 0 | 0 | 
| Any Bait | PF | 10 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 57.1 | 7 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 0 | 
| Yao Liftem | C | 13 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | 85.7 | 7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 0 | 
| Cody Rodgers | - | 29 | 0 | 10 | 0 | 0 | 0 | 1 | 12 | 75.0 | 16 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 
| Total | 70 | 5 | 19 | 8 | 2 | 9 | 4 | 29 | 65.9 | 44 | 8 | 16 | 50.0 | 4 | 4 | 100.0 | 5 | 0 | 
Ruska Roma Prep
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGodSentI- | SF | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 80.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mir-in-Motion | PF | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 50.0 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 0 | 
| zSTNx | PG | 16 | 0 | 10 | 1 | 1 | 0 | 5 | 6 | 75.0 | 8 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | 
| RhythmScript | SG | 26 | 0 | 2 | 1 | 0 | 1 | 2 | 10 | 76.9 | 13 | 4 | 6 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 
| xGodSentMelx | - | 21 | 9 | 5 | 1 | 0 | 2 | 1 | 8 | 100.0 | 8 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 9 | 0 | 
| Total | 74 | 13 | 17 | 4 | 1 | 7 | 9 | 29 | 80.6 | 36 | 10 | 15 | 66.7 | 6 | 7 | 85.7 | 13 | 0 | 
			PTS
		
			
				
					DEF
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FG%
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					3P%
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					FT%
		
			
				
					REB
		
			
				
					OFF
		
			
				
			
		| 70 | 74 | 
| 5 | 13 | 
| 19 | 17 | 
| 8 | 4 | 
| 2 | 1 | 
| 9 | 7 | 
| 4 | 9 | 
| 29 | 29 | 
| 0 | 0 | 
| 44 | 36 | 
| 8 | 10 | 
| 16 | 15 | 
| 50.0 | 66.7 | 
| 4 | 6 | 
| 4 | 7 | 
| 100.0 | 85.7 | 
| 5 | 13 | 
| 0 | 0 | 
 
								 
								 
 
 