Invasion vs On Site
Invasion vs On Site
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 27, 2025 | 8:42 am | DUNK League | SZN11 |
Results
| Team | T |
|---|---|
| Invasion | 56 |
| On Site | 60 |
Invasion
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lovelab | LK | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 66.7 | 6 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| KelseyPIum | PG | 17 | 0 | 7 | 1 | 0 | 1 | 3 | 6 | 75.0 | 8 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 |
| lllcrownll | PF | 9 | 7 | 1 | 1 | 1 | 3 | 1 | 3 | 60.0 | 5 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 7 | 0 |
| xgunburnin | SG | 17 | 0 | 5 | 0 | 0 | 2 | 1 | 7 | 70.0 | 10 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 |
| OneWayPistol | - | 4 | 8 | 4 | 0 | 1 | 1 | 3 | 2 | 50.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Total | 56 | 15 | 17 | 3 | 2 | 8 | 8 | 22 | 66.7 | 33 | 11 | 16 | 68.8 | 1 | 2 | 50.0 | 15 | 0 |
On Site
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P7Precise | PG | 23 | 0 | 4 | 1 | 0 | 0 | 1 | 8 | 61.5 | 13 | 5 | 9 | 55.6 | 2 | 3 | 66.7 | 0 | 0 |
| llJMAR | LK | 7 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 60.0 | 5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| Amoonski | PF | 11 | 3 | 0 | 4 | 2 | 4 | 1 | 4 | 66.7 | 6 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 3 | 0 |
| EriccDraven | C | 8 | 3 | 7 | 0 | 0 | 0 | 2 | 4 | 66.7 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 |
| IHodieRoss | - | 11 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 57.1 | 7 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 60 | 6 | 17 | 7 | 2 | 7 | 4 | 23 | 62.2 | 37 | 10 | 19 | 52.6 | 4 | 5 | 80.0 | 6 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
| 56 | 60 |
| 15 | 6 |
| 17 | 17 |
| 3 | 7 |
| 2 | 2 |
| 8 | 7 |
| 8 | 4 |
| 22 | 23 |
| 0 | 0 |
| 33 | 37 |
| 11 | 10 |
| 16 | 19 |
| 68.8 | 52.6 |
| 1 | 4 |
| 2 | 5 |
| 50.0 | 80.0 |
| 15 | 6 |
| 0 | 0 |