Madvillainz vs Certified Demons
Madvillainz  vs  Certified Demons
Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 30, 2025 | 12:32 am | DUNK League | SZN11 | 
Results
| Team | T | 
|---|---|
| Madvillainz | 68 | 
| Certified Demons | 80 | 
Madvillainz
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MaicoBeams | PG | 13 | 1 | 11 | 0 | 0 | 0 | 3 | 5 | 38.5 | 13 | 3 | 11 | 27.3 | 0 | 0 | 0 | 1 | 0 | 
| Proof Rr | SF | 13 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 71.4 | 7 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 
| Evan SYG | PF | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Heffro | C | 16 | 10 | 1 | 0 | 0 | 2 | 2 | 7 | 77.8 | 9 | 2 | 3 | 66.7 | 0 | 0 | 0 | 10 | 0 | 
| CassiusClayI | - | 26 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 75.0 | 12 | 8 | 11 | 72.7 | 0 | 0 | 0 | 0 | 0 | 
| Total | 68 | 15 | 16 | 3 | 0 | 4 | 7 | 26 | 63.4 | 41 | 16 | 30 | 53.3 | 0 | 0 | 0 | 15 | 0 | 
Certified Demons
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GlassWxrk | C | 9 | 10 | 5 | 0 | 0 | 0 | 1 | 4 | 100.0 | 4 | 1 | 1 | 100.0 | 0 | 0 | 0 | 10 | 0 | 
| HennyGoated | SG | 22 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | 66.7 | 12 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | 
| SincerelyKhail | LK | 8 | 0 | 5 | 2 | 0 | 1 | 0 | 4 | 66.7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| IcoreyLanezI | PF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 50.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ceejify | - | 39 | 0 | 7 | 0 | 0 | 0 | 1 | 15 | 78.9 | 19 | 9 | 11 | 81.8 | 0 | 0 | 0 | 0 | 0 | 
| Total | 80 | 10 | 18 | 5 | 0 | 2 | 3 | 32 | 74.4 | 43 | 16 | 21 | 76.2 | 0 | 0 | 0 | 10 | 0 | 
			PTS
		
			
				
					DEF
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FG%
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					3P%
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					FT%
		
			
				
					REB
		
			
				
					OFF
		
			
				
			
		| 68 | 80 | 
| 15 | 10 | 
| 16 | 18 | 
| 3 | 5 | 
| 0 | 0 | 
| 4 | 2 | 
| 7 | 3 | 
| 26 | 32 | 
| 0 | 0 | 
| 41 | 43 | 
| 16 | 16 | 
| 30 | 21 | 
| 53.3 | 76.2 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 15 | 10 | 
| 0 | 0 | 
 
								 
								 
 
 