Madvillainz vs Certified Demons – 2
Madvillainz  vs  Certified Demons
Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 30, 2025 | 12:36 am | DUNK League | SZN11 | 
Results
| Team | T | 
|---|---|
| Madvillainz | 53 | 
| Certified Demons | 71 | 
Madvillainz
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MaicoBeams | PG | 13 | 0 | 7 | 0 | 0 | 0 | 5 | 5 | 55.6 | 9 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 
| Proof Rr | SF | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 40.0 | 10 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 0 | 
| Evan SYG | PF | 9 | 2 | 0 | 2 | 1 | 3 | 2 | 3 | 100.0 | 3 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 2 | 0 | 
| Heffro | C | 9 | 10 | 6 | 0 | 1 | 0 | 3 | 4 | 50.0 | 8 | 1 | 3 | 33.3 | 0 | 0 | 0 | 10 | 0 | 
| CassiusClayI | - | 11 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | 44.4 | 9 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 0 | 
| Total | 53 | 14 | 15 | 4 | 3 | 5 | 10 | 20 | 51.3 | 39 | 10 | 21 | 47.6 | 3 | 4 | 75.0 | 14 | 0 | 
Certified Demons
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GlassWxrk | C | 14 | 14 | 6 | 2 | 4 | 1 | 1 | 6 | 85.7 | 7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 14 | 0 | 
| HennyGoated | SG | 24 | 0 | 0 | 3 | 0 | 4 | 0 | 9 | 64.3 | 14 | 6 | 11 | 54.5 | 0 | 0 | 0 | 0 | 0 | 
| SincerelyKhail | LK | 7 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 60.0 | 5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 
| IcoreyLanezI | PF | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 40.0 | 5 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 
| Ceejify | - | 21 | 2 | 9 | 1 | 0 | 2 | 2 | 9 | 60.0 | 15 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 2 | 0 | 
| Total | 71 | 17 | 16 | 9 | 5 | 8 | 4 | 29 | 63.0 | 46 | 11 | 24 | 45.8 | 2 | 3 | 66.7 | 17 | 0 | 
			PTS
		
			
				
					DEF
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FG%
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					3P%
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					FT%
		
			
				
					REB
		
			
				
					OFF
		
			
				
			
		| 53 | 71 | 
| 14 | 17 | 
| 15 | 16 | 
| 4 | 9 | 
| 3 | 5 | 
| 5 | 8 | 
| 10 | 4 | 
| 20 | 29 | 
| 0 | 0 | 
| 39 | 46 | 
| 10 | 11 | 
| 21 | 24 | 
| 47.6 | 45.8 | 
| 3 | 2 | 
| 4 | 3 | 
| 75.0 | 66.7 | 
| 14 | 17 | 
| 0 | 0 | 
 
								 
								 
 
 