MOST HATED vs The Shiners
MOST HATED vs The Shiners
Details
Date | Time | League | Season |
---|---|---|---|
May 7, 2025 | 2:00 am | DUNK League | SEASON 10 |
Results
Team | T |
---|---|
MOST HATED | 74 |
The Shiners | 44 |
MOST HATED
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ll Mr Shotz (oYoungStar) | - | 32 | 0 | 4 | 3 | 0 | 1 | 0 | 12 | 66.7 | 18 | 8 | 12 | 66.7 | 0 | 0 | 0 | 0 | 0 |
lllCUBANlll | - | 0 | 17 | 5 | 0 | 0 | 1 | 3 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 17 | 0 |
ITzDJ | - | 6 | 9 | 6 | 3 | 1 | 0 | 3 | 2 | 50.0 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 9 | 0 |
Glitched Zo | - | 17 | 1 | 2 | 2 | 0 | 3 | 2 | 7 | 46.7 | 15 | 2 | 8 | 25.0 | 1 | 1 | 100.0 | 1 | 0 |
Blondxe | - | 19 | 0 | 0 | 4 | 0 | 3 | 0 | 7 | 53.8 | 13 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 0 |
Total | 74 | 27 | 17 | 12 | 1 | 8 | 8 | 28 | 53.8 | 52 | 17 | 34 | 50.0 | 1 | 1 | 100.0 | 27 | 0 |
The Shiners
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smokethatpack0 | - | 8 | 3 | 0 | 1 | 0 | 2 | 1 | 3 | 37.5 | 8 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 0 |
Vinchyo | - | 0 | 8 | 0 | 4 | 1 | 0 | 4 | 0 | 0.0 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 8 | 0 |
Frm Mogadishu | - | 14 | 1 | 5 | 0 | 0 | 0 | 4 | 4 | 36.4 | 11 | 2 | 8 | 25.0 | 4 | 4 | 100.0 | 1 | 0 |
HSmxK | - | 13 | 1 | 0 | 3 | 1 | 2 | 4 | 5 | 45.5 | 11 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 1 | 0 |
KmgH2theJ | - | 9 | 9 | 3 | 0 | 1 | 0 | 0 | 4 | 44.4 | 9 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 9 | 0 |
Total | 44 | 22 | 8 | 8 | 3 | 4 | 13 | 16 | 37.2 | 43 | 5 | 19 | 26.3 | 7 | 8 | 87.5 | 22 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
74 | 44 |
27 | 22 |
17 | 8 |
12 | 8 |
1 | 3 |
8 | 4 |
8 | 13 |
28 | 16 |
0 | 0 |
52 | 43 |
17 | 5 |
34 | 19 |
50.0 | 26.3 |
1 | 7 |
1 | 8 |
100.0 | 87.5 |
27 | 22 |
0 | 0 |