Must see tv vs Zentastic 5
Must see tv  vs  Zentastic 5
Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 28, 2025 | 5:53 am | DUNK League | SZN11 | 
Results
| Team | T | 
|---|---|
| Must see tv | 50 | 
| Zentastic 5 | 49 | 
Must see tv
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flac0_o | PF | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 50.0 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 6 | 0 | 
| A_WalkingBucket_ | SG | 23 | 0 | 3 | 1 | 0 | 1 | 0 | 9 | 56.3 | 16 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 
| xPaleleiB | C | 2 | 9 | 1 | 1 | 0 | 3 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 9 | 0 | 
| ReturnOfDC | - | 2 | 3 | 2 | 4 | 0 | 4 | 0 | 1 | 25.0 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 0 | 
| osakueva_ | PG | 18 | 0 | 5 | 1 | 0 | 2 | 3 | 7 | 50.0 | 14 | 3 | 9 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 
| Total | 50 | 18 | 13 | 7 | 1 | 10 | 5 | 19 | 48.7 | 39 | 9 | 22 | 40.9 | 3 | 3 | 100.0 | 18 | 0 | 
Zentastic 5
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iFlaccoTV | SF | 8 | 2 | 3 | 1 | 3 | 1 | 0 | 4 | 80.0 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 
| Guess Passes | - | 15 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 57.1 | 7 | 3 | 5 | 60.0 | 4 | 4 | 100.0 | 0 | 0 | 
| Middy Fade | - | 10 | 0 | 3 | 0 | 0 | 3 | 2 | 4 | 50.0 | 8 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 
| Ima sell | - | 8 | 0 | 0 | 3 | 0 | 4 | 2 | 4 | 57.1 | 7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| Hey Feared | - | 8 | 11 | 4 | 0 | 1 | 1 | 1 | 4 | 66.7 | 6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 11 | 0 | 
| Total | 49 | 13 | 14 | 4 | 4 | 9 | 7 | 20 | 60.6 | 33 | 4 | 12 | 33.3 | 5 | 5 | 100.0 | 13 | 0 | 
			PTS
		
			
				
					DEF
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FG%
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					3P%
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					FT%
		
			
				
					REB
		
			
				
					OFF
		
			
				
			
		| 50 | 49 | 
| 18 | 13 | 
| 13 | 14 | 
| 7 | 4 | 
| 1 | 4 | 
| 10 | 9 | 
| 5 | 7 | 
| 19 | 20 | 
| 0 | 0 | 
| 39 | 33 | 
| 9 | 4 | 
| 22 | 12 | 
| 40.9 | 33.3 | 
| 3 | 5 | 
| 3 | 5 | 
| 100.0 | 100.0 | 
| 18 | 13 | 
| 0 | 0 | 
 
								 
								 
 
 