Must see tv vs Zero Exceptions
Must see tv vs Zero Exceptions
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 27, 2025 | 8:09 am | DUNK League | SZN11 |
Results
| Team | T |
|---|---|
| Must see tv | 83 |
| Zero Exceptions | 59 |
Must see tv
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flac0_o | PF | 8 | 8 | 3 | 1 | 0 | 2 | 0 | 3 | 50.0 | 6 | 2 | 5 | 40.0 | 0 | 0 | 0 | 8 | 0 |
| Solaar | SG | 19 | 0 | 4 | 1 | 0 | 1 | 2 | 7 | 63.6 | 11 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 |
| A_WalkingBucket_ | SG | 36 | 1 | 6 | 2 | 0 | 0 | 0 | 14 | 66.7 | 21 | 8 | 13 | 61.5 | 0 | 0 | 0 | 1 | 0 |
| xPaleleiB | C | 14 | 9 | 6 | 1 | 1 | 0 | 0 | 7 | 100.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| ReturnOfDC | - | 6 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 50.0 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 83 | 18 | 20 | 7 | 1 | 6 | 2 | 33 | 67.3 | 49 | 17 | 28 | 60.7 | 0 | 0 | 0 | 18 | 0 |
Zero Exceptions
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HoodieSeq | - | 10 | 2 | 5 | 0 | 0 | 0 | 4 | 3 | 37.5 | 8 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 2 | 0 |
| jusstxnyy_ | - | 15 | 0 | 2 | 0 | 0 | 2 | 2 | 6 | 42.9 | 14 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 0 |
| BxpBinook | - | 19 | 1 | 2 | 0 | 0 | 3 | 0 | 7 | 77.8 | 9 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 1 | 0 |
| Tanknooo | - | 6 | 10 | 7 | 0 | 0 | 1 | 2 | 3 | 60.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| IIPushinTeel | - | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 50.0 | 6 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 0 |
| Total | 59 | 15 | 18 | 2 | 0 | 6 | 8 | 22 | 52.4 | 42 | 12 | 28 | 42.9 | 3 | 3 | 100.0 | 15 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
| 83 | 59 |
| 18 | 15 |
| 20 | 18 |
| 7 | 2 |
| 1 | 0 |
| 6 | 6 |
| 2 | 8 |
| 33 | 22 |
| 0 | 0 |
| 49 | 42 |
| 17 | 12 |
| 28 | 28 |
| 60.7 | 42.9 |
| 0 | 3 |
| 0 | 3 |
| 0 | 100.0 |
| 18 | 15 |
| 0 | 0 |