New World Order vs Break The Chain
New World Order  vs  Break The Chain
 Break The Chain
 Break The Chain
 Break The ChainDetails
| Date | Time | League | Season | 
|---|---|---|---|
| October 28, 2025 | 2:28 am | DUNK League | SZN11 | 
Results
| Team | T | 
|---|---|
| New World Order | 78 | 
| Break The Chain | 96 | 
New World Order
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucinxted | PG | 20 | 0 | 12 | 0 | 0 | 1 | 2 | 8 | 53.3 | 15 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 
| Shid Stainn | C | 12 | 4 | 2 | 0 | 1 | 1 | 1 | 6 | 75.0 | 8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 | 
| II Beardy II | PF | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | 
| Hugggiesss | LK | 18 | 4 | 2 | 0 | 0 | 1 | 1 | 7 | 70.0 | 10 | 4 | 5 | 80.0 | 0 | 0 | 0 | 4 | 0 | 
| Crackn Shid | - | 23 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | 70.0 | 10 | 7 | 9 | 77.8 | 2 | 2 | 100.0 | 1 | 0 | 
| Total | 78 | 12 | 18 | 2 | 2 | 3 | 7 | 30 | 63.8 | 47 | 16 | 26 | 61.5 | 2 | 2 | 100.0 | 12 | 0 | 
Break The Chain
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FixmyJ | SF | 12 | 0 | 1 | 2 | 0 | 4 | 0 | 5 | 62.5 | 8 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 
| Dottony | PF | 18 | 5 | 2 | 0 | 0 | 1 | 1 | 7 | 77.8 | 9 | 4 | 5 | 80.0 | 0 | 0 | 0 | 5 | 0 | 
| LouieDimez | PG | 18 | 0 | 15 | 1 | 0 | 0 | 0 | 7 | 70.0 | 10 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 
| RapsVE | C | 17 | 11 | 7 | 1 | 1 | 2 | 1 | 8 | 80.0 | 10 | 1 | 1 | 100.0 | 0 | 0 | 0 | 11 | 0 | 
| vNikLA | - | 31 | 1 | 3 | 3 | 0 | 0 | 1 | 11 | 64.7 | 17 | 9 | 11 | 81.8 | 0 | 0 | 0 | 1 | 0 | 
| Total | 96 | 17 | 28 | 7 | 1 | 7 | 3 | 38 | 70.4 | 54 | 20 | 28 | 71.4 | 0 | 0 | 0 | 17 | 0 | 
			PTS
		
			
				
					DEF
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FG%
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					3P%
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					FT%
		
			
				
					REB
		
			
				
					OFF
		
			
				
			
		| 78 | 96 | 
| 12 | 17 | 
| 18 | 28 | 
| 2 | 7 | 
| 2 | 1 | 
| 3 | 7 | 
| 7 | 3 | 
| 30 | 38 | 
| 0 | 0 | 
| 47 | 54 | 
| 16 | 20 | 
| 26 | 28 | 
| 61.5 | 71.4 | 
| 2 | 0 | 
| 2 | 0 | 
| 100.0 | 0 | 
| 12 | 17 | 
| 0 | 0 | 
 
								 
								 
 
 