New World Order vs Ruska Roma Prep
New World Order  vs  Ruska Roma Prep
Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 28, 2025 | 2:43 am | DUNK League | SZN11 | 
Results
| Team | T | 
|---|---|
| New World Order | 66 | 
| Ruska Roma Prep | 77 | 
New World Order
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucinxted | PG | 18 | 0 | 6 | 2 | 0 | 4 | 1 | 7 | 50.0 | 14 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 
| Shid Stainn | C | 6 | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 100.0 | 2 | 2 | 2 | 100.0 | 0 | 0 | 0 | 5 | 0 | 
| II Beardy II | PF | 8 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 75.0 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 
| Hugggiesss | LK | 19 | 0 | 8 | 1 | 0 | 0 | 2 | 7 | 50.0 | 14 | 4 | 10 | 40.0 | 1 | 1 | 100.0 | 0 | 0 | 
| Fein Balor | - | 15 | 5 | 0 | 0 | 0 | 0 | 3 | 7 | 77.8 | 9 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 | 0 | 
| Total | 66 | 10 | 18 | 5 | 1 | 6 | 7 | 26 | 60.5 | 43 | 13 | 24 | 54.2 | 1 | 1 | 100.0 | 10 | 0 | 
Ruska Roma Prep
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGodSentI- | SF | 13 | 0 | 2 | 2 | 1 | 2 | 2 | 5 | 62.5 | 8 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 
| Mir-in-Motion | PF | 10 | 8 | 2 | 2 | 0 | 1 | 0 | 4 | 57.1 | 7 | 2 | 4 | 50.0 | 0 | 0 | 0 | 8 | 0 | 
| zSTNx | PG | 16 | 1 | 8 | 2 | 0 | 0 | 1 | 5 | 62.5 | 8 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 1 | 0 | 
| RhythmScript | SG | 19 | 0 | 4 | 0 | 0 | 0 | 1 | 8 | 50.0 | 16 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 0 | 
| xGodSentMelx | - | 19 | 12 | 3 | 1 | 0 | 0 | 1 | 9 | 90.0 | 10 | 1 | 2 | 50.0 | 0 | 0 | 0 | 12 | 0 | 
| Total | 77 | 21 | 19 | 7 | 1 | 3 | 5 | 31 | 63.3 | 49 | 11 | 25 | 44.0 | 4 | 4 | 100.0 | 21 | 0 | 
			PTS
		
			
				
					DEF
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FG%
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					3P%
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					FT%
		
			
				
					REB
		
			
				
					OFF
		
			
				
			
		| 66 | 77 | 
| 10 | 21 | 
| 18 | 19 | 
| 5 | 7 | 
| 1 | 1 | 
| 6 | 3 | 
| 7 | 5 | 
| 26 | 31 | 
| 0 | 0 | 
| 43 | 49 | 
| 13 | 11 | 
| 24 | 25 | 
| 54.2 | 44.0 | 
| 1 | 4 | 
| 1 | 4 | 
| 100.0 | 100.0 | 
| 10 | 21 | 
| 0 | 0 | 
 
								 
								 
 
 