Nobody Plays Harder vs Bad Energy
Nobody Plays Harder vs Bad Energy
Details
Date | Time | League | Season |
---|---|---|---|
April 21, 2025 | 5:55 am | DUNK League | SEASON 10 |
Results
Team | T |
---|---|
Nobody Plays Harder | 53 |
Bad Energy | 68 |
Nobody Plays Harder
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mizzstake | - | 13 | 0 | 8 | 2 | 0 | 0 | 4 | 5 | 50.0 | 10 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 |
Oxyclutch | - | 11 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | 71.4 | 7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 |
Infamous Baron | - | 8 | 5 | 0 | 1 | 2 | 1 | 2 | 3 | 42.9 | 7 | 2 | 6 | 33.3 | 0 | 0 | 0 | 5 | 0 |
Ozenjen | - | 7 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | 50.0 | 6 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 0 |
TCIem4 | - | 14 | 6 | 7 | 1 | 1 | 4 | 4 | 6 | 46.2 | 13 | 2 | 4 | 50.0 | 0 | 0 | 0 | 6 | 0 |
Total | 53 | 14 | 18 | 8 | 5 | 6 | 13 | 22 | 51.2 | 43 | 8 | 19 | 42.1 | 1 | 1 | 100.0 | 14 | 0 |
Bad Energy
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
StopJDUB | SG | 19 | 0 | 6 | 1 | 0 | 1 | 3 | 7 | 53.8 | 13 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 |
Capnoss | - | 10 | 1 | 2 | 4 | 0 | 3 | 0 | 4 | 57.1 | 7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 0 |
AngelMcCoughtry | - | 6 | 6 | 0 | 4 | 0 | 1 | 2 | 3 | 100.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Mvsephh | - | 12 | 13 | 3 | 0 | 0 | 0 | 2 | 5 | 62.5 | 8 | 0 | 0 | 0 | 2 | 2 | 100.0 | 13 | 0 |
StopMortal | - | 21 | 0 | 5 | 2 | 0 | 0 | 3 | 8 | 61.5 | 13 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 0 | 0 |
Total | 68 | 20 | 16 | 11 | 0 | 5 | 10 | 27 | 61.4 | 44 | 9 | 16 | 56.3 | 5 | 5 | 100.0 | 20 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
53 | 68 |
14 | 20 |
18 | 16 |
8 | 11 |
5 | 0 |
6 | 5 |
13 | 10 |
22 | 27 |
0 | 0 |
43 | 44 |
8 | 9 |
19 | 16 |
42.1 | 56.3 |
1 | 5 |
1 | 5 |
100.0 | 100.0 |
14 | 20 |
0 | 0 |