Nobody Plays Harder vs First Class
Nobody Plays Harder vs First Class
Details
Date | Time | League | Season |
---|---|---|---|
April 22, 2025 | 6:27 am | DUNK League | SEASON 10 |
Results
Team | T |
---|---|
Nobody Plays Harder | 60 |
First Class | 53 |
Nobody Plays Harder
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mizzstake | - | 8 | 1 | 4 | 2 | 1 | 2 | 3 | 2 | 20.0 | 10 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 1 | 0 |
Oxyclutch | - | 9 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 66.7 | 6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 |
Infamous Baron | - | 16 | 5 | 0 | 1 | 1 | 0 | 2 | 6 | 85.7 | 7 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 5 | 0 |
Ozenjen | - | 4 | 4 | 4 | 4 | 0 | 2 | 0 | 2 | 33.3 | 6 | 0 | 3 | 0.0 | 0 | 0 | 0 | 4 | 0 |
TCIem4 | - | 23 | 9 | 9 | 1 | 0 | 1 | 1 | 11 | 68.8 | 16 | 1 | 2 | 50.0 | 0 | 0 | 0 | 9 | 0 |
Total | 60 | 20 | 18 | 10 | 4 | 6 | 7 | 25 | 55.6 | 45 | 7 | 18 | 38.9 | 3 | 3 | 100.0 | 20 | 0 |
First Class
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HSeelow | - | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 44.4 | 9 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 0 |
Huncho2Fuego | - | 4 | 12 | 3 | 0 | 2 | 0 | 3 | 1 | 100.0 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 12 | 0 |
CWithDaShot_ | - | 8 | 5 | 0 | 2 | 0 | 1 | 3 | 3 | 50.0 | 6 | 2 | 5 | 40.0 | 0 | 0 | 0 | 5 | 0 |
Virgil a NBK | - | 12 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 45.5 | 11 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 |
Himmer | - | 18 | 0 | 7 | 2 | 0 | 4 | 3 | 6 | 40.0 | 15 | 3 | 8 | 37.5 | 3 | 3 | 100.0 | 0 | 0 |
Total | 53 | 18 | 12 | 5 | 2 | 9 | 10 | 19 | 45.2 | 42 | 10 | 24 | 41.7 | 5 | 5 | 100.0 | 18 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
60 | 53 |
20 | 18 |
18 | 12 |
10 | 5 |
4 | 2 |
6 | 9 |
7 | 10 |
25 | 19 |
0 | 0 |
45 | 42 |
7 | 10 |
18 | 24 |
38.9 | 41.7 |
3 | 5 |
3 | 5 |
100.0 | 100.0 |
20 | 18 |
0 | 0 |