Nobody Plays Harder vs Worst Nightmare – 2
Nobody Plays Harder vs Worst Nightmare
Details
Date | Time | League | Season |
---|---|---|---|
April 22, 2025 | 5:37 am | DUNK League | SEASON 10 |
Results
Team | T |
---|---|
Nobody Plays Harder | 67 |
Worst Nightmare | 81 |
Nobody Plays Harder
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mizzstake | - | 13 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | 71.4 | 7 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 |
Oxyclutch | - | 23 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | 83.3 | 12 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 0 |
Infamous Baron | - | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 33.3 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 0 |
Ozenjen | - | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 16.7 | 6 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 0 |
TCIem4 | - | 25 | 6 | 8 | 0 | 0 | 0 | 2 | 11 | 64.7 | 17 | 3 | 5 | 60.0 | 0 | 0 | 0 | 6 | 0 |
Total | 67 | 15 | 18 | 3 | 1 | 6 | 7 | 28 | 62.2 | 45 | 11 | 21 | 52.4 | 0 | 0 | 0 | 15 | 0 |
Worst Nightmare
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural Scorer | - | 10 | 0 | 6 | 0 | 0 | 1 | 0 | 4 | 66.7 | 6 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 |
Fiv | - | 30 | 1 | 2 | 4 | 1 | 2 | 0 | 10 | 66.7 | 15 | 10 | 14 | 71.4 | 0 | 0 | 0 | 1 | 0 |
Llimrsouplli | - | 20 | 5 | 3 | 0 | 2 | 0 | 1 | 9 | 56.3 | 16 | 2 | 6 | 33.3 | 0 | 0 | 0 | 5 | 0 |
Flxsh | - | 0 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 0 |
IIHAMII | - | 21 | 8 | 10 | 0 | 0 | 0 | 2 | 9 | 69.2 | 13 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 8 | 0 |
Total | 81 | 19 | 25 | 6 | 3 | 4 | 3 | 32 | 62.7 | 51 | 16 | 29 | 55.2 | 1 | 1 | 100.0 | 19 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
67 | 81 |
15 | 19 |
18 | 25 |
3 | 6 |
1 | 3 |
6 | 4 |
7 | 3 |
28 | 32 |
0 | 0 |
45 | 51 |
11 | 16 |
21 | 29 |
52.4 | 55.2 |
0 | 1 |
0 | 1 |
0 | 100.0 |
15 | 19 |
0 | 0 |