On Site vs Sum To Prove
On Site vs Sum To Prove
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 31, 2025 | 6:30 am | DUNK League | SZN11 |
Results
| Team | T |
|---|---|
| On Site | 69 |
| Sum To Prove | 48 |
On Site
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P7Precise | PG | 6 | 0 | 8 | 1 | 0 | 0 | 3 | 2 | 33.3 | 6 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 |
| llJMAR | LK | 14 | 4 | 1 | 2 | 0 | 1 | 0 | 6 | 66.7 | 9 | 2 | 3 | 66.7 | 0 | 0 | 0 | 4 | 0 |
| Amoonski | PF | 9 | 6 | 4 | 3 | 0 | 4 | 1 | 3 | 42.9 | 7 | 3 | 7 | 42.9 | 0 | 0 | 0 | 6 | 0 |
| EriccDraven | C | 18 | 15 | 7 | 3 | 2 | 0 | 2 | 9 | 56.3 | 16 | 0 | 4 | 0.0 | 0 | 0 | 0 | 15 | 0 |
| IHodieRoss | - | 22 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 61.5 | 13 | 6 | 11 | 54.5 | 0 | 0 | 0 | 0 | 0 |
| Total | 69 | 25 | 23 | 9 | 2 | 6 | 6 | 28 | 54.9 | 51 | 13 | 30 | 43.3 | 0 | 0 | 0 | 25 | 0 |
Sum To Prove
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jmaanskii | C | 21 | 5 | 3 | 0 | 0 | 0 | 6 | 10 | 66.7 | 15 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 0 |
| ilstrapz | PF | 8 | 4 | 1 | 2 | 0 | 1 | 1 | 3 | 75.0 | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 | 0 |
| DenyKaii | - | 9 | 0 | 4 | 0 | 0 | 2 | 0 | 4 | 44.4 | 9 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 |
| ChefKerdy– | - | 5 | 1 | 7 | 1 | 0 | 2 | 4 | 2 | 25.0 | 8 | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 0 |
| InEdWeTrust- | - | 5 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 66.7 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 |
| Total | 48 | 13 | 17 | 5 | 0 | 7 | 11 | 21 | 53.8 | 39 | 6 | 19 | 31.6 | 0 | 0 | 0 | 13 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
| 69 | 48 |
| 25 | 13 |
| 23 | 17 |
| 9 | 5 |
| 2 | 0 |
| 6 | 7 |
| 6 | 11 |
| 28 | 21 |
| 0 | 0 |
| 51 | 39 |
| 13 | 6 |
| 30 | 19 |
| 43.3 | 31.6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 25 | 13 |
| 0 | 0 |