Phantom vs Coast to Coast
Phantom  vs  Coast to Coast
Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 30, 2025 | 12:15 am | DUNK League | SZN11 | 
Results
| Team | T | 
|---|---|
| Phantom | 67 | 
| Coast to Coast | 93 | 
Phantom
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| llN0Wayll | PG | 15 | 13 | 8 | 1 | 0 | 0 | 4 | 7 | 77.8 | 9 | 0 | 0 | 0 | 1 | 1 | 100.0 | 13 | 0 | 
| zClownsy | SF | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0.0 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 
| Xatilyy | PF | 18 | 3 | 1 | 3 | 0 | 1 | 0 | 6 | 75.0 | 8 | 6 | 8 | 75.0 | 0 | 0 | 0 | 3 | 0 | 
| likebuda | - | 23 | 0 | 4 | 0 | 0 | 0 | 2 | 8 | 57.1 | 14 | 7 | 11 | 63.6 | 0 | 0 | 0 | 0 | 0 | 
| IIMoTrxII | - | 11 | 0 | 7 | 0 | 0 | 1 | 3 | 3 | 17.6 | 17 | 3 | 11 | 27.3 | 2 | 2 | 100.0 | 0 | 0 | 
| Total | 67 | 17 | 22 | 5 | 0 | 6 | 9 | 24 | 47.1 | 51 | 16 | 32 | 50.0 | 3 | 3 | 100.0 | 17 | 0 | 
Coast to Coast
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iamTJAX | PG | 46 | 0 | 11 | 0 | 0 | 0 | 5 | 17 | 68.0 | 25 | 12 | 19 | 63.2 | 0 | 0 | 0 | 0 | 0 | 
| StayMeloJay | C | 4 | 7 | 7 | 1 | 0 | 0 | 1 | 2 | 33.3 | 6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 7 | 0 | 
| CaughtJay | PF | 13 | 8 | 3 | 2 | 0 | 2 | 0 | 4 | 80.0 | 5 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 8 | 0 | 
| The_BodyBag_ | PF | 14 | 5 | 3 | 6 | 1 | 1 | 0 | 6 | 85.7 | 7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 5 | 0 | 
| Mikey_Ice32 | - | 16 | 0 | 2 | 0 | 0 | 4 | 0 | 6 | 100.0 | 6 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 93 | 20 | 26 | 9 | 1 | 7 | 6 | 35 | 71.4 | 49 | 21 | 30 | 70.0 | 2 | 2 | 100.0 | 20 | 0 | 
			PTS
		
			
				
					DEF
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FG%
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					3P%
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					FT%
		
			
				
					REB
		
			
				
					OFF
		
			
				
			
		| 67 | 93 | 
| 17 | 20 | 
| 22 | 26 | 
| 5 | 9 | 
| 0 | 1 | 
| 6 | 7 | 
| 9 | 6 | 
| 24 | 35 | 
| 0 | 0 | 
| 51 | 49 | 
| 16 | 21 | 
| 32 | 30 | 
| 50.0 | 70.0 | 
| 3 | 2 | 
| 3 | 2 | 
| 100.0 | 100.0 | 
| 17 | 20 | 
| 0 | 0 | 
 
								 
								 
 
 