Phantom vs Coast to Coast – 2
Phantom  vs  Coast to Coast
Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 30, 2025 | 12:20 am | DUNK League | SZN11 | 
Results
| Team | T | 
|---|---|
| Phantom | 74 | 
| Coast to Coast | 89 | 
Phantom
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| llN0Wayll | PG | 16 | 10 | 3 | 0 | 0 | 1 | 1 | 8 | 80.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 
| zClownsy | SF | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 66.7 | 3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 
| Xatilyy | PF | 11 | 2 | 3 | 2 | 0 | 2 | 0 | 4 | 40.0 | 10 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 0 | 
| likebuda | - | 18 | 0 | 1 | 2 | 0 | 1 | 1 | 6 | 66.7 | 9 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | 
| IIMoTrxII | - | 23 | 0 | 13 | 0 | 0 | 0 | 3 | 8 | 42.1 | 19 | 5 | 10 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 
| Total | 74 | 13 | 20 | 5 | 0 | 4 | 6 | 28 | 54.9 | 51 | 16 | 28 | 57.1 | 2 | 2 | 100.0 | 13 | 0 | 
Coast to Coast
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iamTJAX | PG | 42 | 0 | 15 | 1 | 0 | 0 | 3 | 17 | 77.3 | 22 | 8 | 12 | 66.7 | 0 | 0 | 0 | 0 | 0 | 
| StayMeloJay | C | 11 | 3 | 3 | 0 | 1 | 1 | 3 | 5 | 55.6 | 9 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | 
| CaughtJay | PF | 22 | 10 | 4 | 1 | 1 | 1 | 1 | 8 | 88.9 | 9 | 6 | 7 | 85.7 | 0 | 0 | 0 | 10 | 0 | 
| The_BodyBag_ | PF | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 3 | 75.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 
| Mikey_Ice32 | - | 8 | 0 | 1 | 4 | 0 | 1 | 1 | 3 | 75.0 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 
| Total | 89 | 18 | 26 | 6 | 2 | 4 | 8 | 36 | 75.0 | 48 | 17 | 25 | 68.0 | 0 | 0 | 0 | 18 | 0 | 
			PTS
		
			
				
					DEF
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FG%
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					3P%
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					FT%
		
			
				
					REB
		
			
				
					OFF
		
			
				
			
		| 74 | 89 | 
| 13 | 18 | 
| 20 | 26 | 
| 5 | 6 | 
| 0 | 2 | 
| 4 | 4 | 
| 6 | 8 | 
| 28 | 36 | 
| 0 | 0 | 
| 51 | 48 | 
| 16 | 17 | 
| 28 | 25 | 
| 57.1 | 68.0 | 
| 2 | 0 | 
| 2 | 0 | 
| 100.0 | 0 | 
| 13 | 18 | 
| 0 | 0 | 
 
								 
								 
 
 