Ruska Roma Prep vs New World Order
Ruska Roma Prep  vs  New World Order
Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 28, 2025 | 2:36 am | DUNK League | SZN11 | 
Results
| Team | T | 
|---|---|
| Ruska Roma Prep | 68 | 
| New World Order | 60 | 
Ruska Roma Prep
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGodSentI- | SF | 11 | 0 | 2 | 1 | 1 | 2 | 0 | 5 | 55.6 | 9 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 
| Mir-in-Motion | PF | 7 | 3 | 2 | 1 | 0 | 3 | 2 | 3 | 50.0 | 6 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 0 | 
| zSTNx | PG | 16 | 0 | 6 | 3 | 0 | 0 | 1 | 6 | 50.0 | 12 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 
| RhythmScript | SG | 30 | 0 | 2 | 2 | 0 | 1 | 1 | 12 | 80.0 | 15 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | 
| xGodSentMelx | - | 4 | 17 | 4 | 0 | 0 | 0 | 2 | 2 | 40.0 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 17 | 0 | 
| Total | 68 | 20 | 16 | 7 | 1 | 6 | 6 | 28 | 59.6 | 47 | 12 | 28 | 42.9 | 0 | 0 | 0 | 20 | 0 | 
New World Order
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucinxted | PG | 23 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 81.8 | 11 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 
| Shid Stainn | C | 0 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0.0 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 0 | 
| II Beardy II | PF | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 33.3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 0 | 
| Hugggiesss | LK | 28 | 0 | 4 | 2 | 0 | 0 | 3 | 10 | 71.4 | 14 | 8 | 9 | 88.9 | 0 | 0 | 0 | 0 | 0 | 
| Fein Balor | - | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 60.0 | 5 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 
| Total | 60 | 10 | 12 | 4 | 0 | 3 | 9 | 23 | 63.9 | 36 | 13 | 18 | 72.2 | 1 | 1 | 100.0 | 10 | 0 | 
			PTS
		
			
				
					DEF
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FG%
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					3P%
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					FT%
		
			
				
					REB
		
			
				
					OFF
		
			
				
			
		| 68 | 60 | 
| 20 | 10 | 
| 16 | 12 | 
| 7 | 4 | 
| 1 | 0 | 
| 6 | 3 | 
| 6 | 9 | 
| 28 | 23 | 
| 0 | 0 | 
| 47 | 36 | 
| 12 | 13 | 
| 28 | 18 | 
| 42.9 | 72.2 | 
| 0 | 1 | 
| 0 | 1 | 
| 0 | 100.0 | 
| 20 | 10 | 
| 0 | 0 | 
 
								 
								 
 
 