StrongHold vs Slimed Out
StrongHold  vs  Slimed Out
 vs  Slimed Out
 vs  Slimed Out
 vs  Slimed OutDetails
| Date | Time | League | Season | 
|---|---|---|---|
| October 27, 2025 | 8:19 am | DUNK League | SZN11 | 
Results
| Team | T | 
|---|---|
| StrongHold | 67 | 
| Slimed Out | 61 | 
StrongHold
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AdoreDollaa | PG | 14 | 1 | 12 | 1 | 0 | 0 | 1 | 5 | 41.7 | 12 | 4 | 9 | 44.4 | 0 | 0 | 0 | 1 | 0 | 
| DonJokic | C | 17 | 16 | 6 | 0 | 0 | 1 | 1 | 8 | 80.0 | 10 | 1 | 1 | 100.0 | 0 | 0 | 0 | 16 | 0 | 
| Twitch-oCrabn | LK | 17 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 60.0 | 10 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 
| llCoopll | PF | 5 | 4 | 1 | 0 | 1 | 2 | 1 | 2 | 50.0 | 4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 0 | 
| FindCoi | - | 14 | 0 | 2 | 1 | 0 | 3 | 0 | 7 | 58.3 | 12 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 67 | 21 | 23 | 2 | 1 | 6 | 5 | 28 | 58.3 | 48 | 10 | 20 | 50.0 | 1 | 1 | 100.0 | 21 | 0 | 
Slimed Out
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OutThaNet | SG | 32 | 1 | 9 | 1 | 0 | 2 | 3 | 12 | 57.1 | 21 | 7 | 11 | 63.6 | 1 | 2 | 50.0 | 1 | 0 | 
| llJuJuxll | PF | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 100.0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 
| Jusdpoy | C | 6 | 9 | 3 | 0 | 0 | 2 | 1 | 3 | 75.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 
| lll27lll | SG | 14 | 1 | 5 | 0 | 1 | 1 | 0 | 6 | 54.5 | 11 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 0 | 
| lolAmiri | - | 6 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 75.0 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 61 | 11 | 19 | 5 | 1 | 8 | 4 | 25 | 61.0 | 41 | 10 | 19 | 52.6 | 1 | 2 | 50.0 | 11 | 0 | 
			PTS
		
			
				
					DEF
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FG%
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					3P%
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					FT%
		
			
				
					REB
		
			
				
					OFF
		
			
				
			
		| 67 | 61 | 
| 21 | 11 | 
| 23 | 19 | 
| 2 | 5 | 
| 1 | 1 | 
| 6 | 8 | 
| 5 | 4 | 
| 28 | 25 | 
| 0 | 0 | 
| 48 | 41 | 
| 10 | 10 | 
| 20 | 19 | 
| 50.0 | 52.6 | 
| 1 | 1 | 
| 1 | 2 | 
| 100.0 | 50.0 | 
| 21 | 11 | 
| 0 | 0 | 
 
								 
								 
 
 