SwitchyTooGlitchy vs Sum To Prove
SwitchyTooGlitchy vs Sum To Prove
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 27, 2025 | 8:13 am | DUNK League | SZN11 |
Results
| Team | T |
|---|---|
| SwitchyTooGlitchy | 76 |
| Sum To Prove | 73 |
SwitchyTooGlitchy
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nodeal2x | C | 27 | 1 | 5 | 0 | 0 | 0 | 1 | 11 | 78.6 | 14 | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 0 |
| Bomplxbamper | SG | 12 | 2 | 2 | 3 | 0 | 3 | 1 | 4 | 50.0 | 8 | 4 | 8 | 50.0 | 0 | 0 | 0 | 2 | 0 |
| Barnesyoukrazy | LK | 14 | 6 | 4 | 0 | 1 | 3 | 2 | 6 | 75.0 | 8 | 2 | 2 | 100.0 | 0 | 0 | 0 | 6 | 0 |
| Savzrx | SF | 8 | 11 | 5 | 1 | 0 | 0 | 1 | 4 | 80.0 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 0 |
| ChinoGamblez | - | 15 | 0 | 10 | 1 | 0 | 1 | 2 | 6 | 60.0 | 10 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 76 | 20 | 26 | 5 | 1 | 7 | 7 | 31 | 68.9 | 45 | 14 | 23 | 60.9 | 0 | 2 | 0.0 | 20 | 0 |
Sum To Prove
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jmaanskii | C | 4 | 11 | 6 | 1 | 0 | 3 | 4 | 2 | 40.0 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 11 | 0 |
| ilstrapz | PF | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 25.0 | 4 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 5 | 0 |
| oxMelo- | SF | 17 | 0 | 1 | 4 | 0 | 2 | 1 | 7 | 77.8 | 9 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 |
| MenaceBuck | SG | 37 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 58.3 | 24 | 9 | 17 | 52.9 | 0 | 0 | 0 | 0 | 0 |
| ChefKerdy– | - | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 50.0 | 8 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 0 |
| Total | 73 | 17 | 17 | 6 | 0 | 6 | 5 | 28 | 56.0 | 50 | 16 | 30 | 53.3 | 1 | 2 | 50.0 | 17 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
| 76 | 73 |
| 20 | 17 |
| 26 | 17 |
| 5 | 6 |
| 1 | 0 |
| 7 | 6 |
| 7 | 5 |
| 31 | 28 |
| 0 | 0 |
| 45 | 50 |
| 14 | 16 |
| 23 | 30 |
| 60.9 | 53.3 |
| 0 | 1 |
| 2 | 2 |
| 0.0 | 50.0 |
| 20 | 17 |
| 0 | 0 |