SWVA PARADISE vs Blueprint2k
SWVA PARADISE  vs  Blueprint2k
Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 28, 2025 | 2:51 am | DUNK League | SZN11 | 
Results
| Team | T | 
|---|---|
| SWVA PARADISE | 81 | 
| Blueprint2k | 77 | 
SWVA PARADISE
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reedrix | C | 14 | 11 | 5 | 0 | 0 | 1 | 1 | 7 | 100.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 
| Fen Sins | SG | 25 | 0 | 15 | 0 | 0 | 0 | 2 | 9 | 56.3 | 16 | 7 | 12 | 58.3 | 0 | 0 | 0 | 0 | 0 | 
| KingPlamer | PF | 21 | 2 | 3 | 0 | 1 | 0 | 0 | 9 | 81.8 | 11 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 0 | 
| Gamble Scopes | LK | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 71.4 | 7 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 
| I CheddR I | - | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 50.0 | 6 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 81 | 13 | 26 | 0 | 1 | 3 | 3 | 33 | 70.2 | 47 | 13 | 23 | 56.5 | 2 | 2 | 100.0 | 13 | 0 | 
Blueprint2k
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SneakyRockwell | PG | 14 | 1 | 4 | 1 | 0 | 1 | 0 | 6 | 66.7 | 9 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 0 | 
| HavinRacks | C | 19 | 8 | 2 | 0 | 1 | 1 | 1 | 9 | 81.8 | 11 | 1 | 2 | 50.0 | 0 | 0 | 0 | 8 | 0 | 
| ImThe1DeyHate | SF | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 80.0 | 5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 
| JmoneyWick | PF | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 100.0 | 4 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 
| junenoss | - | 25 | 1 | 11 | 0 | 0 | 1 | 0 | 11 | 64.7 | 17 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 0 | 
| Total | 77 | 10 | 20 | 2 | 2 | 5 | 1 | 34 | 73.9 | 46 | 9 | 16 | 56.3 | 0 | 0 | 0 | 10 | 0 | 
			PTS
		
			
				
					DEF
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FG%
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					3P%
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					FT%
		
			
				
					REB
		
			
				
					OFF
		
			
				
			
		| 81 | 77 | 
| 13 | 10 | 
| 26 | 20 | 
| 0 | 2 | 
| 1 | 2 | 
| 3 | 5 | 
| 3 | 1 | 
| 33 | 34 | 
| 0 | 0 | 
| 47 | 46 | 
| 13 | 9 | 
| 23 | 16 | 
| 56.5 | 56.3 | 
| 2 | 0 | 
| 2 | 0 | 
| 100.0 | 0 | 
| 13 | 10 | 
| 0 | 0 | 
 
								 
								 
 
 