Ten Toes Down vs Bad Energy
Ten Toes Down vs Bad Energy
Details
Date | Time | League | Season |
---|---|---|---|
May 13, 2025 | 3:34 am | DUNK League | SEASON 10 |
Results
Team | T |
---|---|
Ten Toes Down | 66 |
Bad Energy | 90 |
Ten Toes Down
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aBluuee | - | 12 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 55.6 | 9 | 2 | 5 | 40.0 | 0 | 0 | 0 | 7 | 0 |
Lockhimupplz | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 4 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
MeekVern1 | - | 14 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | 54.5 | 11 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 0 |
SMMOKEE | - | 22 | 13 | 1 | 0 | 1 | 0 | 2 | 10 | 83.3 | 12 | 2 | 2 | 100.0 | 0 | 0 | 0 | 13 | 0 |
iF Prodigy21 | - | 16 | 1 | 17 | 4 | 0 | 2 | 2 | 6 | 37.5 | 16 | 4 | 10 | 40.0 | 0 | 0 | 0 | 1 | 0 |
Total | 66 | 22 | 21 | 4 | 1 | 4 | 9 | 28 | 53.8 | 52 | 10 | 24 | 41.7 | 0 | 0 | 0 | 22 | 0 |
Bad Energy
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
StopJDUB | SG | 21 | 0 | 6 | 1 | 0 | 0 | 0 | 7 | 53.8 | 13 | 7 | 11 | 63.6 | 0 | 0 | 0 | 0 | 0 |
AngelMcCoughtry | - | 25 | 0 | 2 | 2 | 0 | 3 | 0 | 8 | 57.1 | 14 | 4 | 8 | 50.0 | 5 | 5 | 100.0 | 0 | 0 |
Mvsephh | - | 20 | 12 | 8 | 0 | 1 | 0 | 1 | 10 | 71.4 | 14 | 0 | 1 | 0.0 | 0 | 0 | 0 | 12 | 0 |
StopScreens | - | 2 | 7 | 4 | 2 | 0 | 1 | 0 | 1 | 33.3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 7 | 0 |
StopMortal | - | 22 | 3 | 6 | 3 | 0 | 2 | 3 | 8 | 72.7 | 11 | 6 | 9 | 66.7 | 0 | 0 | 0 | 3 | 0 |
Total | 90 | 22 | 26 | 8 | 1 | 6 | 4 | 34 | 61.8 | 55 | 17 | 31 | 54.8 | 5 | 5 | 100.0 | 22 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
66 | 90 |
22 | 22 |
21 | 26 |
4 | 8 |
1 | 1 |
4 | 6 |
9 | 4 |
28 | 34 |
0 | 0 |
52 | 55 |
10 | 17 |
24 | 31 |
41.7 | 54.8 |
0 | 5 |
0 | 5 |
0 | 100.0 |
22 | 22 |
0 | 0 |