Worst Nightmare vs Bad Energy
Worst Nightmare vs Bad Energy
Details
Date | Time | League | Season |
---|---|---|---|
April 28, 2025 | 11:57 pm | DUNK League | SEASON 10 |
Results
Team | T |
---|---|
Worst Nightmare | 74 |
Bad Energy | 84 |
Worst Nightmare
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiv | - | 18 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 66.7 | 9 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 0 |
Nycboy13 | - | 5 | 0 | 3 | 0 | 0 | 1 | 5 | 2 | 33.3 | 6 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 |
Llimrsouplli | - | 17 | 5 | 3 | 0 | 0 | 2 | 1 | 8 | 80.0 | 10 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 5 | 0 |
Honor 2pac | - | 7 | 2 | 3 | 1 | 0 | 2 | 0 | 3 | 37.5 | 8 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 0 |
IIHAMII | - | 27 | 7 | 11 | 0 | 0 | 2 | 0 | 10 | 90.9 | 11 | 2 | 3 | 66.7 | 5 | 5 | 100.0 | 7 | 0 |
Total | 74 | 14 | 22 | 3 | 0 | 9 | 6 | 29 | 65.9 | 44 | 10 | 19 | 52.6 | 6 | 7 | 85.7 | 14 | 0 |
Bad Energy
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
StopJDUB | SG | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 50.0 | 8 | 2 | 6 | 33.3 | 3 | 3 | 100.0 | 0 | 0 |
AngelMcCoughtry | - | 14 | 5 | 3 | 1 | 0 | 2 | 0 | 5 | 100.0 | 5 | 4 | 4 | 100.0 | 0 | 0 | 0 | 5 | 0 |
Mvsephh | - | 24 | 4 | 4 | 0 | 0 | 2 | 0 | 12 | 92.3 | 13 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 0 |
Jairo2k | - | 8 | 2 | 2 | 5 | 1 | 1 | 0 | 4 | 100.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
StopMortal | - | 25 | 0 | 15 | 0 | 0 | 2 | 3 | 10 | 62.5 | 16 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 0 | 0 |
Total | 84 | 11 | 25 | 6 | 1 | 7 | 3 | 35 | 76.1 | 46 | 10 | 19 | 52.6 | 4 | 4 | 100.0 | 11 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
74 | 84 |
14 | 11 |
22 | 25 |
3 | 6 |
0 | 1 |
9 | 7 |
6 | 3 |
29 | 35 |
0 | 0 |
44 | 46 |
10 | 10 |
19 | 19 |
52.6 | 52.6 |
6 | 4 |
7 | 4 |
85.7 | 100.0 |
14 | 11 |
0 | 0 |