Worst Nightmare vs Boddega Cats
Worst Nightmare vs Boddega Cats
Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2025 | 8:13 am | DUNK League | SEASON 10 |
Results
Team | T |
---|---|
Worst Nightmare | 73 |
Boddega Cats | 61 |
Worst Nightmare
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiv | - | 24 | 0 | 2 | 1 | 0 | 3 | 0 | 8 | 61.5 | 13 | 8 | 11 | 72.7 | 0 | 0 | 0 | 0 | 0 |
Nycboy13 | - | 8 | 0 | 6 | 1 | 0 | 1 | 4 | 3 | 60.0 | 5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 |
Llimrsouplli | - | 10 | 3 | 3 | 0 | 0 | 3 | 1 | 4 | 44.4 | 9 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 0 |
Honor 2pac | - | 6 | 2 | 0 | 3 | 0 | 3 | 1 | 3 | 60.0 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 |
IIHAMII | - | 25 | 16 | 9 | 0 | 0 | 1 | 0 | 11 | 64.7 | 17 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 16 | 0 |
Total | 73 | 21 | 20 | 5 | 0 | 11 | 6 | 29 | 59.2 | 49 | 13 | 25 | 52.0 | 2 | 2 | 100.0 | 21 | 0 |
Boddega Cats
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2E xLOUx X6 | PF | 4 | 5 | 5 | 0 | 0 | 3 | 1 | 2 | 40.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
o_ihoop5_o | LK | 10 | 3 | 4 | 6 | 0 | 1 | 1 | 4 | 66.7 | 6 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 0 |
Jay_Niice60TTV | - | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 100.0 | 4 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 |
GK1LLER77 | - | 15 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 8 | 3 | 5 | 60.0 | 4 | 4 | 100.0 | 0 | 0 |
GoldenBoy YP | - | 23 | 1 | 3 | 0 | 0 | 1 | 2 | 10 | 62.5 | 16 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 0 |
Total | 61 | 11 | 15 | 6 | 0 | 6 | 6 | 24 | 61.5 | 39 | 8 | 15 | 53.3 | 5 | 6 | 83.3 | 11 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
73 | 61 |
21 | 11 |
20 | 15 |
5 | 6 |
0 | 0 |
11 | 6 |
6 | 6 |
29 | 24 |
0 | 0 |
49 | 39 |
13 | 8 |
25 | 15 |
52.0 | 53.3 |
2 | 5 |
2 | 6 |
100.0 | 83.3 |
21 | 11 |
0 | 0 |