Worst Nightmare vs Break The Chain
Worst Nightmare vs
Break The Chain

Details
Date | Time | League | Season |
---|---|---|---|
May 7, 2025 | 2:25 am | DUNK League | SEASON 10 |
Results
Team | T |
---|---|
Worst Nightmare | 69 |
Break The Chain | 63 |
Worst Nightmare
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural Scorer | - | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 25.0 | 8 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 |
Fiv | - | 13 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 55.6 | 9 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 |
Llimrsouplli | - | 21 | 6 | 2 | 2 | 0 | 1 | 0 | 8 | 66.7 | 12 | 5 | 7 | 71.4 | 0 | 0 | 0 | 6 | 0 |
Honor 2pac | - | 8 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 100.0 | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 0 |
IIHAMII | - | 22 | 13 | 8 | 0 | 0 | 1 | 2 | 10 | 83.3 | 12 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 13 | 0 |
Total | 69 | 20 | 26 | 2 | 1 | 5 | 3 | 28 | 63.6 | 44 | 10 | 19 | 52.6 | 3 | 4 | 75.0 | 20 | 0 |
Break The Chain
Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vnikla | - | 23 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 57.1 | 14 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 0 |
FixmyJ | - | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 50.0 | 6 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 0 |
Dottony | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 0 |
LouieDimez | - | 16 | 0 | 11 | 0 | 0 | 2 | 2 | 6 | 46.2 | 13 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 |
oWelly | - | 12 | 11 | 3 | 1 | 0 | 1 | 0 | 6 | 75.0 | 8 | 0 | 2 | 0.0 | 0 | 0 | 0 | 11 | 0 |
Total | 63 | 15 | 17 | 1 | 1 | 6 | 2 | 25 | 55.6 | 45 | 13 | 27 | 48.1 | 0 | 0 | 0 | 15 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
69 | 63 |
20 | 15 |
26 | 17 |
2 | 1 |
1 | 1 |
5 | 6 |
3 | 2 |
28 | 25 |
0 | 0 |
44 | 45 |
10 | 13 |
19 | 27 |
52.6 | 48.1 |
3 | 0 |
4 | 0 |
75.0 | 0 |
20 | 15 |
0 | 0 |