Zero Exceptions vs Know Ego
Zero Exceptions vs
Know Ego
Know EgoDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 6, 2025 | 11:37 pm | DUNK League | SZN11 |
Results
| Team | T |
|---|---|
| Zero Exceptions | 68 |
| Know Ego | 70 |
Zero Exceptions
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jusstxnyy_ | - | 9 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 37.5 | 8 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 0 |
| BxpBinook | - | 22 | 0 | 2 | 1 | 0 | 2 | 1 | 7 | 50.0 | 14 | 7 | 11 | 63.6 | 1 | 1 | 100.0 | 0 | 0 |
| IIPushinTeel | - | 5 | 8 | 1 | 2 | 1 | 1 | 0 | 2 | 66.7 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 8 | 0 |
| stillgood | - | 25 | 0 | 7 | 0 | 0 | 1 | 5 | 7 | 46.7 | 15 | 7 | 14 | 50.0 | 4 | 4 | 100.0 | 0 | 0 |
| AnaniJade | - | 7 | 12 | 3 | 0 | 1 | 1 | 0 | 3 | 60.0 | 5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 12 | 0 |
| Total | 68 | 22 | 13 | 3 | 2 | 7 | 7 | 22 | 48.9 | 45 | 18 | 32 | 56.3 | 6 | 7 | 85.7 | 22 | 0 |
Know Ego
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AustinReegs | SG | 15 | 1 | 8 | 0 | 0 | 1 | 0 | 6 | 54.5 | 11 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 1 | 0 |
| Shalla-Bal | PF | 8 | 6 | 0 | 3 | 1 | 1 | 0 | 3 | 42.9 | 7 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 6 | 0 |
| Mfeen | PF | 16 | 3 | 0 | 1 | 0 | 1 | 2 | 8 | 100.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Belichecked | - | 16 | 0 | 9 | 1 | 0 | 4 | 1 | 5 | 62.5 | 8 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 0 | 0 |
| IISummon | - | 15 | 10 | 2 | 1 | 1 | 1 | 1 | 7 | 53.8 | 13 | 1 | 4 | 25.0 | 0 | 0 | 0 | 10 | 0 |
| Total | 70 | 20 | 19 | 6 | 2 | 8 | 4 | 29 | 61.7 | 47 | 9 | 22 | 40.9 | 3 | 7 | 42.9 | 20 | 0 |
PTS
DEF
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
FTM
FTA
FT%
REB
OFF
| 68 | 70 |
| 22 | 20 |
| 13 | 19 |
| 3 | 6 |
| 2 | 2 |
| 7 | 8 |
| 7 | 4 |
| 22 | 29 |
| 0 | 0 |
| 45 | 47 |
| 18 | 9 |
| 32 | 22 |
| 56.3 | 40.9 |
| 6 | 3 |
| 7 | 7 |
| 85.7 | 42.9 |
| 22 | 20 |
| 0 | 0 |