ZERO GAMING vs State Mafia
ZERO GAMING  vs  State Mafia
Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 30, 2025 | 6:36 am | DUNK League | SZN11 | 
Results
| Team | T | 
|---|---|
| ZERO GAMING | 76 | 
| State Mafia | 69 | 
ZERO GAMING
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJAYTOOCOLD | PF | 17 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 100.0 | 5 | 4 | 4 | 100.0 | 3 | 3 | 100.0 | 3 | 0 | 
| ReturnOfKii | - | 24 | 0 | 7 | 1 | 0 | 2 | 0 | 9 | 69.2 | 13 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | 
| KinggBash | - | 13 | 2 | 4 | 0 | 0 | 2 | 2 | 5 | 45.5 | 11 | 3 | 8 | 37.5 | 0 | 0 | 0 | 2 | 0 | 
| MrSlughter01 | - | 20 | 8 | 7 | 2 | 0 | 3 | 0 | 9 | 90.0 | 10 | 2 | 3 | 66.7 | 0 | 0 | 0 | 8 | 0 | 
| TBShiftay | - | 2 | 0 | 4 | 0 | 0 | 3 | 2 | 1 | 50.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 76 | 13 | 22 | 3 | 0 | 11 | 4 | 29 | 70.7 | 41 | 15 | 24 | 62.5 | 3 | 3 | 100.0 | 13 | 0 | 
State Mafia
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KinG PeroXide | C | 12 | 12 | 4 | 0 | 0 | 0 | 1 | 5 | 100.0 | 5 | 0 | 0 | 0 | 2 | 2 | 100.0 | 12 | 0 | 
| Glizzvsyou | SG | 15 | 1 | 6 | 2 | 1 | 1 | 1 | 5 | 35.7 | 14 | 5 | 11 | 45.5 | 0 | 0 | 0 | 1 | 0 | 
| IcyyTheGoat | LK | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100.0 | 3 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 
| xoDTrick | PF | 14 | 4 | 2 | 1 | 0 | 1 | 0 | 6 | 75.0 | 8 | 2 | 4 | 50.0 | 0 | 0 | 0 | 4 | 0 | 
| Spamuel | - | 20 | 0 | 9 | 1 | 0 | 2 | 2 | 8 | 53.3 | 15 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 69 | 17 | 21 | 4 | 1 | 4 | 4 | 27 | 60.0 | 45 | 13 | 25 | 52.0 | 2 | 2 | 100.0 | 17 | 0 | 
			PTS
		
			
				
					DEF
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FG%
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					3P%
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					FT%
		
			
				
					REB
		
			
				
					OFF
		
			
				
			
		| 76 | 69 | 
| 13 | 17 | 
| 22 | 21 | 
| 3 | 4 | 
| 0 | 1 | 
| 11 | 4 | 
| 4 | 4 | 
| 29 | 27 | 
| 0 | 0 | 
| 41 | 45 | 
| 15 | 13 | 
| 24 | 25 | 
| 62.5 | 52.0 | 
| 3 | 2 | 
| 3 | 2 | 
| 100.0 | 100.0 | 
| 13 | 17 | 
| 0 | 0 | 
 
								 
								 
 
 