ZERO GAMING vs State Mafia – 2
ZERO GAMING  vs  State Mafia
Details
| Date | Time | League | Season | 
|---|---|---|---|
| October 30, 2025 | 6:51 am | DUNK League | SZN11 | 
Results
| Team | T | 
|---|---|
| ZERO GAMING | 71 | 
| State Mafia | 55 | 
ZERO GAMING
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJAYTOOCOLD | PF | 8 | 4 | 5 | 2 | 0 | 4 | 2 | 3 | 60.0 | 5 | 2 | 4 | 50.0 | 0 | 0 | 0 | 4 | 0 | 
| ReturnOfKii | - | 24 | 0 | 2 | 4 | 0 | 2 | 0 | 9 | 81.8 | 11 | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 0 | 0 | 
| KinggBash | - | 24 | 2 | 2 | 1 | 0 | 1 | 4 | 9 | 75.0 | 12 | 6 | 8 | 75.0 | 0 | 0 | 0 | 2 | 0 | 
| MrSlughter01 | - | 15 | 4 | 8 | 0 | 0 | 1 | 0 | 4 | 50.0 | 8 | 3 | 3 | 100.0 | 4 | 4 | 100.0 | 4 | 0 | 
| TBShiftay | - | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 71 | 10 | 21 | 9 | 0 | 11 | 6 | 25 | 67.6 | 37 | 16 | 22 | 72.7 | 5 | 5 | 100.0 | 10 | 0 | 
State Mafia
| Player | Position | PTS | DEF | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OFF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KinG PeroXide | C | 8 | 8 | 3 | 1 | 1 | 0 | 4 | 4 | 66.7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 
| Glizzvsyou | SG | 20 | 1 | 1 | 1 | 0 | 3 | 1 | 7 | 50.0 | 14 | 6 | 12 | 50.0 | 0 | 0 | 0 | 1 | 0 | 
| IcyyTheGoat | LK | 6 | 2 | 1 | 0 | 1 | 2 | 1 | 3 | 100.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| xoDTrick | PF | 12 | 2 | 1 | 3 | 0 | 3 | 3 | 5 | 62.5 | 8 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 0 | 
| Spamuel | - | 9 | 2 | 9 | 0 | 0 | 1 | 1 | 3 | 42.9 | 7 | 0 | 4 | 0.0 | 3 | 3 | 100.0 | 2 | 0 | 
| Total | 55 | 15 | 15 | 5 | 2 | 9 | 10 | 22 | 57.9 | 38 | 7 | 18 | 38.9 | 4 | 4 | 100.0 | 15 | 0 | 
			PTS
		
			
				
					DEF
		
			
				
					AST
		
			
				
					STL
		
			
				
					BLK
		
			
				
					PF
		
			
				
					TO
		
			
				
					FGM
		
			
				
					FG%
		
			
				
					FGA
		
			
				
					3PM
		
			
				
					3PA
		
			
				
					3P%
		
			
				
					FTM
		
			
				
					FTA
		
			
				
					FT%
		
			
				
					REB
		
			
				
					OFF
		
			
				
			
		| 71 | 55 | 
| 10 | 15 | 
| 21 | 15 | 
| 9 | 5 | 
| 0 | 2 | 
| 11 | 9 | 
| 6 | 10 | 
| 25 | 22 | 
| 0 | 0 | 
| 37 | 38 | 
| 16 | 7 | 
| 22 | 18 | 
| 72.7 | 38.9 | 
| 5 | 4 | 
| 5 | 4 | 
| 100.0 | 100.0 | 
| 10 | 15 | 
| 0 | 0 | 
 
								 
								 
 
 