SEASON 17 XBOX STANDINGS
SEASON 17 XBOX STANDINGS
| Pos | Team | W | PCT | DIFF |
|---|---|---|---|---|
| 1 | Glue Guys | 67 | 0.536 | 2 |
| 2 | B0ST0N C3LTICS | 46 | 0.639 | 5 |
| 3 | Before The Fame | 38 | 0.792 | 6 |
| 4 | Don’t Play | 31 | 0.508 | 1 |
| 5 | Break The Chain | 30 | 0.682 | 4 |
| 6 | Ignite | 26 | 0.342 | -7 |
| 7 | No Respect | 25 | 0.806 | 10 |
| 8 | Bad Energy | 25 | 0.806 | 7 |
| 9 | iNetwork | 25 | 0.568 | 2 |
| 10 | Worst Nightmare | 24 | 0.686 | 7 |
| 11 | Black Market | 23 | 0.719 | 8 |
| 12 | Watch Greatness | 21 | 0.724 | 4 |
| 13 | Straplife | 20 | 0.667 | 8 |
| 14 | Abandoned Ones | 20 | 0.667 | 5 |
| 15 | Caribe | 20 | 0.571 | 5 |
| 16 | South Carolina Wisps | 18 | 0.818 | 14 |
| 17 | On Site | 18 | 0.500 | 1 |
| 18 | Loyalty Runs Deep | 18 | 0.462 | -2 |
| 19 | 17 | 0.850 | 10 | |
| 20 | Know Ego | 17 | 0.630 | 4 |
| 21 | Feared Potential | 17 | 0.607 | 3 |
| 22 | Mob Ties | 16 | 0.696 | 4 |
| 23 | montana | 16 | 0.571 | 4 |
| 24 | Bad Intentions | 16 | 0.571 | 3 |
| 25 | GS9 GoonSquad | 16 | 0.696 | 3 |
| 26 | SWVA PARADISE | 16 | 0.457 | -3 |
| 27 | Nightmare City | 15 | 0.577 | 3 |
| 28 | Natural Talent | 15 | 0.556 | -2 |
| 29 | StrongHold | 14 | 0.538 | 4 |
| 30 | Defy Gravity | 14 | 0.467 | -2 |
| 31 | Must see tv | 13 | 0.813 | 8 |
| 32 | UNDERRATED | 13 | 0.722 | 8 |
| 33 | Five Star | 13 | 0.619 | 3 |
| 34 | Kash Academy | 12 | 0.857 | 8 |
| 35 | Blacklist | 12 | 0.600 | 7 |
| 36 | StepBros | 12 | 0.632 | 6 |
| 37 | Dallas Blue Chips | 12 | 0.545 | 0 |
| 38 | Dream Team | 12 | 0.500 | -2 |
| 39 | Bad Company | 11 | 0.611 | 10 |
| 40 | Certified Demons | 11 | 0.786 | 8 |
| 41 | Out of Sight | 11 | 0.579 | 7 |
| 42 | Fear Greatness | 11 | 0.846 | 7 |
| 43 | Zero Exceptions | 11 | 0.688 | 6 |
| 44 | Liquid Pro Am | 11 | 0.579 | 5 |
| 45 | Bully Ball Gaming | 11 | 0.524 | 3 |
| 46 | Chosen5ive | 11 | 0.423 | -1 |
| 47 | ADB | 11 | 0.333 | -3 |
| 48 | Lockness Monstarz | 10 | 0.625 | 6 |
| 49 | First Class | 10 | 0.625 | 4 |
| 50 | Triborough | 10 | 0.556 | 1 |
| 51 | Outbreak Esports | 10 | 0.625 | 1 |
| 52 | Zentastic 5 | 10 | 0.500 | 0 |
| 53 | zero tolerance | 10 | 0.667 | 0 |
| 54 | Motion Boyz | 10 | 0.476 | -2 |
| 55 | ICE IN OUR VEINS | 10 | 0.435 | -3 |
| 56 | Lightsout | 9 | 0.474 | 7 |
| 57 | LiquidProAm | 9 | 0.818 | 6 |
| 58 | Heavy Steppers | 9 | 0.474 | 4 |
| 59 | zerotolerance x inetwork esports | 9 | 0.692 | 4 |
| 60 | Capitol City Cats | 9 | 0.643 | 3 |
| 61 | GenerationOfMiracles | 9 | 0.600 | 2 |
| 62 | Vulture Island GM | 9 | 0.529 | 0 |
| 63 | MOST HATED | 9 | 0.375 | -1 |
| 64 | Spicy boyz | 9 | 0.529 | -1 |
| 65 | MBK | 8 | 0.800 | 17 |
| 66 | Savage Life | 8 | 0.667 | 12 |
| 67 | League of Shadowz | 8 | 0.667 | 12 |
| 68 | Swing University | 8 | 0.727 | 8 |
| 69 | Here To Own | 8 | 0.667 | 8 |
| 70 | Badbizznes | 8 | 0.571 | 7 |
| 71 | Direwolves X SM | 8 | 0.727 | 6 |
| 72 | New World Order | 8 | 0.471 | 2 |
| 73 | Deception | 8 | 0.571 | 2 |
| 74 | Bodega Cats | 8 | 0.421 | 1 |
| 75 | iNetwork Esports | 8 | 0.800 | 0 |
| 76 | Live By The 3 | 8 | 0.333 | 0 |
| 77 | Organized Crime | 8 | 0.571 | 0 |
| 78 | John Overton Gaming | 8 | 0.471 | -3 |
| 79 | Deceivers | 8 | 0.258 | -7 |
| 80 | Xtremely Xplicit | 8 | 0.276 | -7 |
| 81 | LightsOut Esports | 7 | 0.875 | 16 |
| 82 | Desolate | 7 | 0.636 | 6 |
| 83 | 4 Your Eyes Only | 7 | 0.875 | 4 |
| 84 | GoodBall University | 7 | 0.700 | 3 |
| 84 | Two City Cyclones | 7 | 0.538 | 3 |
| 86 | The Takeover | 7 | 0.538 | 1 |
| 87 | Team Solidified | 7 | 0.538 | -2 |
| 88 | Ten Toes Down | 7 | 0.538 | -5 |
| 89 | Fade5 | 7 | 0.212 | -7 |
| 90 | Hoku Elite | 6 | 0.857 | 11 |
| 91 | Avengers | 6 | 0.750 | 3 |
| 92 | ZeroTolerance | 6 | 0.600 | 2 |
| 93 | Spare the Net | 6 | 0.462 | -1 |
| 94 | Good Vibes Only | 6 | 0.462 | -4 |
| 94 | Under The Radar | 6 | 0.333 | -4 |
| 96 | Hitlist | 6 | 0.400 | -11 |
| 97 | Sinister Pro Am | 5 | 0.714 | 8 |
| 98 | Inetwork XFactors x Desolate | 5 | 0.556 | 7 |
| 99 | Status Quo | 5 | 0.625 | 7 |
| 100 | Ruska Roma Prep | 5 | 0.625 | 2 |
| 101 | WHITE RUNTZ | 5 | 0.556 | 1 |
| 102 | Reborn again Finao | 5 | 0.455 | -1 |
| 103 | Control The Game | 5 | 0.357 | -1 |
| 104 | guiltgaming 2 | 5 | 0.417 | -3 |
| 105 | Syncd Up | 5 | 0.455 | -5 |
| 106 | Intrusive | 5 | 0.357 | -5 |
| 107 | 187 PACK | 5 | 0.357 | -7 |
| 108 | XIX | 4 | 0.800 | 2 |
| 109 | BDR SIBA | 4 | 0.500 | 2 |
| 110 | Red Storm | 4 | 0.667 | 2 |
| 111 | VC Grinderz | 4 | 0.571 | -1 |
| 112 | Green lights matter | 4 | 0.444 | -4 |
| 113 | Chocolate City Cats | 4 | 0.333 | -5 |
| 114 | Monstars | 4 | 0.400 | -8 |
| 115 | Madvillainz | 4 | 0.222 | -8 |
| 116 | Cash Rules | 3 | 0.750 | 13 |
| 117 | Blinded By Politics | 3 | 0.750 | 11 |
| 118 | Arise | 3 | 0.600 | 7 |
| 119 | Slimed Out | 3 | 0.500 | 6 |
| 120 | Pro Tools | 3 | 0.500 | 3 |
| 121 | Burn Notice | 3 | 0.429 | -2 |
| 122 | Solo 5 | 3 | 0.375 | -6 |
| 123 | New York Bucks | 3 | 0.333 | -8 |
| 124 | Phantom | 3 | 0.300 | -10 |
| 125 | Black Men Don’t Cheat | 3 | 0.231 | -10 |
| 126 | Grow Ya Game | 3 | 0.300 | -10 |
| 127 | Coast to Coast | 3 | 0.188 | -12 |
| 128 | FSC GOAT Nation | 3 | 0.333 | -12 |
| 129 | Different Level | 3 | 0.333 | -14 |
| 130 | GunZ n Razors | 2 | 1.000 | 10 |
| 131 | Hump | 2 | 0.500 | 7 |
| 132 | No Limit | 2 | 0.500 | 6 |
| 133 | Color Mon3y | 2 | 0.400 | 3 |
| 134 | HeadToppers | 2 | 1.000 | 3 |
| 135 | ZERO GAMING | 2 | 0.400 | 2 |
| 136 | We40 | 2 | 0.333 | 1 |
| 137 | 5th Dimension | 2 | 0.400 | 0 |
| 138 | Inetwork Xfactor | 2 | 0.333 | -1 |
| 139 | Ghost Pepperz | 2 | 0.667 | -1 |
| 140 | EYBL Elite | 2 | 0.400 | -2 |
| 141 | RNG RAPIDZ | 2 | 0.400 | -3 |
| 142 | No Sympathy | 2 | 0.250 | -3 |
| 143 | Egos Aside | 2 | 0.400 | -4 |
| 144 | Perception | 2 | 0.286 | -4 |
| 144 | Untapped Potential | 2 | 0.250 | -4 |
| 146 | Cxntract Killaz | 2 | 0.286 | -5 |
| 146 | SwitchyTooGlitchy | 2 | 0.667 | -5 |
| 148 | Dont Blink | 2 | 0.400 | -6 |
| 149 | State Mafia | 2 | 0.222 | -7 |
| 150 | Switchy Mobb | 2 | 0.250 | -7 |
| 151 | Blueprint2k | 2 | 0.286 | -8 |
| 152 | Takeover | 2 | 0.500 | -8 |
| 153 | Disturb the Peace | 2 | 0.222 | -9 |
| 154 | Philadelphia Gabbaghouls | 2 | 0.182 | -11 |
| 155 | Rated R | 2 | 0.250 | -11 |
| 156 | Shooters On Deck | 2 | 0.143 | -11 |
| 157 | Fates Revenge | 2 | 0.250 | -11 |
| 158 | Deception X Strike X | 2 | 0.222 | -12 |
| 159 | YoungJedi | 2 | 0.500 | -13 |
| 160 | Causing Havoc | 2 | 0.100 | -14 |
| 161 | Harlem Hoopers | 1 | 1.000 | 22 |
| 162 | Vulture island | 1 | 0.500 | 15 |
| 163 | @ForgottenLove2K | 1 | 1.000 | 14 |
| 164 | Fusion Esports | 1 | 0.500 | 10 |
| 165 | No Fear | 1 | 0.333 | 6 |
| 166 | 6ixFatal | 1 | 0.333 | 3 |
| 167 | Infamous Disciples | 1 | 0.500 | 3 |
| 168 | Breakout | 1 | 0.200 | 2 |
| 169 | Evolve 2k | 1 | 0.333 | 0 |
| 170 | Defensive District | 1 | 0.333 | -1 |
| 171 | Legacy | 1 | 0.500 | -3 |
| 172 | KelView TrapStarz | 1 | 0.200 | -4 |
| 173 | Respect The Game | 1 | 0.200 | -5 |
| 174 | Pixel Era Gaming | 1 | 0.250 | -7 |
| 175 | Chill Factor | 1 | 0.143 | -9 |
| 176 | Scrappy 2K | 1 | 0.100 | -9 |
| 177 | BeachBoyz | 1 | 0.143 | -10 |
| 178 | Hits Of Hell | 1 | 0.111 | -10 |
| 179 | Galactic Stars | 1 | 0.125 | -10 |
| 180 | Filthy | 1 | 0.091 | -11 |
| 181 | Demonic Aura | 1 | 0.333 | -12 |
| 182 | Any Means Possiblex | 1 | 0.167 | -13 |
| 183 | No Mercy | 1 | 0.091 | -13 |
| 184 | Milwaukee Enforcers | 1 | 0.333 | -14 |
| 185 | STEPPERRS | 1 | 0.250 | -14 |
| 186 | Zero remorse | 1 | 0.091 | -14 |
| 187 | Nobody Plays Harder | 1 | 0.100 | -14 |
| 188 | Empire Org | 1 | 0.250 | -14 |
| 189 | Sum To Prove | 1 | 0.143 | -16 |
| 190 | Begin The Terror | 1 | 0.125 | -19 |
| 191 | BeginTerror | 1 | 0.091 | -19 |
| 192 | SLAM DRUNKS | 1 | 0.045 | -24 |
| 193 | Above The Rim | 0 | 0.000 | 0 |
| 193 | AlwaysLurkin | 0 | 0.000 | 0 |
| 193 | BLOCKBOYYS | 0 | 0.000 | 0 |
| 193 | Cuppa | 0 | 0.000 | 0 |
| 193 | Drillas | 0 | 0.000 | 0 |
| 193 | Flyers | 0 | 0.000 | 0 |
| 193 | ForgotLoveOrg | 0 | 0.000 | 0 |
| 193 | Gain Elite Esports | 0 | 0.000 | 0 |
| 193 | Geekwitdashifts | 0 | 0.000 | 0 |
| 193 | H20 x CHOSEN | 0 | 0.000 | 0 |
| 193 | HORSES OF EDEN | 0 | 0.000 | 0 |
| 193 | Heart of Ice | 0 | 0.000 | 0 |
| 193 | Liquid Underground | 0 | 0.000 | 0 |
| 193 | Losbastal | 0 | 0.000 | 0 |
| 193 | MCF | 0 | 0.000 | 0 |
| 193 | MCF2KProAm | 0 | 0.000 | 0 |
| 193 | Negative Zero | 0 | 0.000 | 0 |
| 193 | New Strap Cityy | 0 | 0.000 | 0 |
| 193 | New Strap Coty | 0 | 0.000 | 0 |
| 193 | New World Vultures | 0 | 0.000 | 0 |
| 193 | Nico Elite | 0 | 0.000 | 0 |
| 193 | PNR sperms | 0 | 0.000 | 0 |
| 193 | Phantom Five | 0 | 0.000 | 0 |
| 193 | RWE | 0 | 0.000 | 0 |
| 193 | Respect my 5 | 0 | 0.000 | 0 |
| 193 | SSWI | 0 | 0.000 | 0 |
| 193 | School Yard bully | 0 | 0.000 | 0 |
| 193 | Signal Lost | 0 | 0.000 | 0 |
| 193 | Smuckers | 0 | 0.000 | 0 |
| 193 | Super Circle | 0 | 0.000 | 0 |
| 193 | Terrell Dirton | 0 | 0.000 | 0 |
| 193 | Vendetta | 0 | 0.000 | 0 |
| 193 | Vendetta Pro Am | 0 | 0.000 | 0 |
| 193 | Zero Distractions | 0 | 0.000 | 0 |
| 193 | lucki and freinds | 0 | 0.000 | 0 |
| 193 | school yard bullies | 0 | 0.000 | 0 |
| 229 | EOTO | 0 | 0.000 | -3 |
| 230 | Havoc | 0 | 0.000 | -6 |
| 231 | Mad Season | 0 | 0.000 | -6 |
| 232 | Undisputed | 0 | 0.000 | -6 |
| 233 | Invasion | 0 | 0.000 | -6 |
| 234 | Long Awaited | 0 | 0.000 | -10 |
| 235 | Everything Gifted | 0 | 0.000 | -11 |
| 236 | Do$xPe$o | 0 | 0.000 | -11 |
| 237 | Flourish | 0 | 0.000 | -12 |
| 237 | New Strap City | 0 | 0.000 | -12 |
| 239 | LOA ELITE | 0 | 0.000 | -12 |
| 240 | STATE MAFIA TAKEOVER | 0 | 0.000 | -13 |
| 241 | Bad Boys | 0 | 0.000 | -13 |
| 242 | Camp Greatness | 0 | 0.000 | -14 |
| 243 | Nastyworks | 0 | 0.000 | -14 |
| 244 | Ships N Salsa | 0 | 0.000 | -14 |
| 245 | OHG x Gunz and Razors | 0 | 0.000 | -14 |
| 246 | No Dayz Off | 0 | 0.000 | -15 |
| 247 | Liquid Swords | 0 | 0.000 | -17 |
| 248 | Sun devils | 0 | 0.000 | -18 |
| 249 | Godspeed | 0 | 0.000 | -19 |
| 250 | NO SCURRIES | 0 | 0.000 | -20 |
| 251 | The Shiners | 0 | 0.000 | -20 |
| 252 | Money On The Floor | 0 | 0.000 | -23 |
| 253 | LastKings | 0 | 0.000 | -26 |
| 254 | Risktakers Elitee | 0 | 0.000 | -28 |


































