XBOX SERIES X/S TEAMS
XBOX SERIES X/S TEAMS
Pos | Team |
---|---|
1 | B0ST0N C3LTICS |
2 | Glue Guys |
3 | No Respect |
4 | Loyalty Runs Deep |
5 | Ignite |
6 | iNetwork |
7 | Before The Fame |
8 | Feared Potential |
9 | Blacklist |
10 | StepBros |
11 | Bad Company |
12 | Chosen5ive |
13 | Abandoned Ones |
14 | ADB |
15 | StrongHold |
16 | Break The Chain |
17 | Triborough |
18 | Motion Boyz |
19 | Heavy Steppers |
20 | |
21 | zerotolerance x inetwork esports |
22 | Mob Ties |
23 | MBK |
24 | Savage Life |
25 | League of Shadowz |
26 | Swing University |
27 | |
28 | iNetwork Esports |
29 | Live By The 3 |
30 | LightsOut Esports |
31 | UNDERRATED |
32 | Desolate |
33 | 4 Your Eyes Only |
34 | GoodBall University |
35 | |
36 | Deceivers |
37 | Caribe |
38 | |
39 | Vulture Island GM |
40 | |
41 | Fade5 |
42 | |
43 | Worst Nightmare |
44 | |
45 | On Site |
46 | |
47 | |
48 | Don’t Play |
49 | |
50 | Intrusive |
51 | 187 PACK |
52 | Xtremely Xplicit |
53 | |
54 | Out of Sight |
55 | Here To Own |
56 | montana |
57 | Badbizznes |
58 | |
59 | VC Grinderz |
60 | Green lights matter |
61 | Nightmare City |
62 | Madvillainz |
63 | Burn Notice |
64 | |
65 | New York Bucks |
66 | FSC GOAT Nation |
67 | Different Level |
68 | LiquidProAm |
69 | Hump |
70 | |
71 | No Limit |
72 | Color Mon3y |
73 | HeadToppers |
74 | Black Market |
75 | 5th Dimension |
76 | EYBL Elite |
77 | |
78 | RNG RAPIDZ |
79 | |
80 | |
81 | Untapped Potential |
82 | State Mafia |
83 | Dont Blink |
84 | Rated R |
85 | Fates Revenge |
86 | YoungJedi |
87 | Causing Havoc |
88 | Natural Talent |
89 | Pro Tools |
90 | |
91 | Kash Academy |
92 | Evolve 2k |
93 | Respect The Game |
94 | Defy Gravity |
95 | |
96 | KelView TrapStarz |
97 | Lockness Monstarz |
98 | Status Quo |
99 | Scrappy 2K |
100 | Hits Of Hell |
101 | |
102 | STEPPERRS |
103 | |
104 | |
105 | Above The Rim |
105 | Breakout |
105 | Everything Gifted |
105 | |
105 | Geekwitdashifts |
105 | Liquid Underground |
105 | Losbastal |
105 | MCF |
105 | MCF2KProAm |
105 | New World Vultures |
105 | No Fear |
105 | Organized Crime |
105 | Red Storm |
105 | SSWI |
105 | School Yard bully |
105 | Shooters On Deck |
105 | Signal Lost |
105 | Smuckers |
105 | Terrell Dirton |
105 | Under The Radar |
105 | Undisputed |
105 | Vendetta Pro Am |
105 | Zero Distractions |
105 | |
105 | school yard bullies |
105 | zero tolerance |
131 | |
132 | |
133 | Mad Season |
134 | Perception |
135 | Outbreak Esports |
136 | Do$xPe$o |
137 | LOA ELITE |
138 | STATE MAFIA TAKEOVER |
139 | Bad Boys |
140 | |
141 | No Dayz Off |
142 | Chocolate City Cats |
143 | Godspeed |
144 | OHG x Gunz and Razors |
145 | Ten Toes Down |
146 | New Strap City |
147 | |
148 | BeginTerror |
149 | Risktakers Elitee |